Travel Alert for Southwest/AirTran Customers: On Wednesday, May 8, ticket counters will be merged and relocated to across from Door #3. All Southwest and AirTran flights will now operate out of Concourse B. Read more >
Home > Flight Info > Arrivals/Departures
Flight Info - Departures
Click on the column headings to sort flights. Last updated 10:27 AM EDT at 10:28 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks |
|---|---|---|---|---|---|
![]() | 2230 | Atlanta | 7:11am | C6 | Departed |
![]() | 740 | Atlanta | 7:55am | B6 | Atlanta |
![]() | 2352 | Atlanta | 8:15am | C4 | Departed |
![]() | 581 | Key West | 8:45am | On Time | |
![]() | 1415 | Chicago-Midway | 9:00am | B2 | Departed |
![]() | 484 | Philadelphia | 10:05am | B6 | Philadelphia |
![]() | 134 | New York-JFK | 10:30am | D6 | On Time |
![]() | 2301 | Cincinnati | 10:35am | C2 | On Time |
![]() | 1305 | Indianapolis | 10:40am | B8 | On Time |
![]() | 306 | Boston | 10:40am | D8 | On Time |
![]() | 1284 | Newark | 10:41am | C3 | Now 10:55A |
![]() | 904 | Trenton | 10:45am | D4 | On Time |
![]() | 1168 | Cleveland | 10:54am | C5 | On Time |
![]() | 1122 | Atlanta | 10:58am | C4 | On Time |
![]() | 509 | Washington-DCA | 11:10am | B6 | On Time |
![]() | 146 | Atlanta | 11:10am | B7 | On Time |
![]() | 1208 | Westchester Cnty | 11:25am | D6 | On Time |
![]() | 449 | Pittsburgh | 11:35am | B5 | On Time |
![]() | 583 | Key West | 11:42am | On Time | |
![]() | 552 | Newark | 11:48am | D8 | Now 12:19P |
![]() | 477 | Milwaukee | 11:50am | B6 | On Time |
![]() | 1458 | Chicago O Hare | 11:55am | D10 | On Time |
![]() | 3390 | Washington-DCA | 12:00pm | D1 | On Time |
![]() | 1984 | Charlotte | 12:05pm | D3 | On Time |
![]() | 5786 | New York-LGA | 12:05pm | C2 | On Time |
![]() | 558 | Chicago-Midway | 12:15pm | B4 | On Time |
![]() | 2082 | Atlanta | 12:18pm | C6 | On Time |
![]() | 676 | Columbus | 12:38pm | B6 | Now 12:51P |
![]() | 460 | Boston | 12:45pm | D6 | On Time |
![]() | 629 | Chicago-Midway | 12:51pm | B8 | On Time |
![]() | 1232 | Detroit | 1:30pm | C4 | On Time |
![]() | 585 | Key West | 1:40pm | On Time | |
![]() | 936 | Atlantic City | 1:42pm | B9 | On Time |
![]() | 773 | Newark | 2:04pm | C3 | On Time |
![]() | 1930 | Philadelphia | 2:05pm | D1 | On Time |
![]() | 1185 | Toronto | 2:10pm | On Time | |
![]() | 974 | Minneapolis | 2:12pm | C6 | On Time |
![]() | 4029 | Key West | 2:15pm | C5 | On Time |
![]() | 1969 | Dallas-Ft. Worth | 2:15pm | D10 | On Time |
![]() | 2143 | Hartford | 2:25pm | B2 | On Time |
![]() | 1118 | St. Louis | 2:35pm | B4 | On Time |
![]() | 2174 | Atlanta | 2:45pm | C4 | On Time |
![]() | 1810 | Charlotte | 2:55pm | D3 | On Time |
![]() | 512 | Indianapolis | 3:18pm | B6 | Delayed |
![]() | 587 | Key West | 3:25pm | On Time | |
![]() | 5848 | New York-LGA | 3:25pm | C2 | On Time |
![]() | 1617 | Chicago O Hare | 3:25pm | D10 | On Time |
![]() | 1602 | New York-LGA | 3:55pm | D8 | On Time |
![]() | 2074 | Detroit | 4:02pm | C6 | On Time |
![]() | 1136 | Atlanta | 4:17pm | C4 | On Time |
![]() | 698 | Milwaukee | 4:20pm | B6 | On Time |
![]() | 804 | Atlanta | 4:25pm | B8 | Atlanta |
![]() | 1802 | Charlotte | 5:10pm | D3 | On Time |
![]() | 4608 | Houston-IAH | 5:11pm | C1 | On Time |
![]() | 140 | New York-JFK | 5:12pm | D6 | On Time |
![]() | 505 | Baltimore | 5:55pm | B6 | On Time |
![]() | 3870 | Chicago-Midway | 5:55pm | B2 | On Time |
![]() | 589 | Key West | 6:00pm | On Time | |
![]() | 1096 | Atlanta | 6:11pm | C6 | On Time |
![]() | 1020 | Minneapolis | 6:12pm | C4 | On Time |
![]() | 462 | Boston | 6:15pm | D8 | On Time |
![]() | 455 | Dallas-Ft. Worth | 6:20pm | D10 | On Time |
![]() | 3130 | Baltimore | 6:35pm | B4 | On Time |
![]() | 503 | Atlanta | 6:46pm | B6 | On Time |
![]() | 1952 | Charlotte | 7:15pm | D3 | On Time |
![]() | 591 | Key West | 7:35pm | On Time | |
![]() | 136 | New York-JFK | 7:42pm | D6 | On Time |
![]() | 386 | Minneapolis | 9:10pm | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.



















