Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 8:00 AM EDT at 8:03 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 1200 | Key West | 8:55am | D9-B | On Time | 10 |
![]() | 943 | Atlantic City | 9:13am | B-9 | On Time | 2 |
![]() | 131 | New York-JFK | 9:25am | D6 | On Time | 10 |
![]() | 1150 | Indianapolis | 9:28am | B-2 | Now 9:38A | 1 |
![]() | 4915 | Miami | 9:40am | D9-A | On Time | 8 |
![]() | 1987 | Charlotte | 9:41am | D3 | Now 9:39A | 9 |
![]() | 1415 | Akron/Canton | 9:45am | B-4 | On Time | 1 |
![]() | 1403 | Chicago O Hare | 10:00am | D-10 | Now 10:11A | 8 |
![]() | 1684 | Kansas City | 10:00am | B-3 | Now 10:27A | 8 |
![]() | 1223 | Atlanta | 10:05am | C-2 | On Time | |
![]() | 170 | Atlanta | 10:09am | B-6 | Now 10:11A | 1 |
![]() | 2531 | Newark | 10:14am | C5 | Now 10:07A | 2 |
![]() | 2418 | Detroit | 10:15am | C8 | Now 10:28A | 5 |
![]() | 1203 | Buffalo | 10:15am | D8 | On Time | 10 |
![]() | 1100 | Columbus | 10:16am | B-2 | Now 10:22A | 1 |
![]() | 2710 | Islip | 10:25am | D5 | Now 10:35A | 7 |
![]() | 1181 | Washington-DCA | 10:33am | B-4 | Now 10:37A | 1 |
![]() | 133 | New York-JFK | 10:33am | D6 | On Time | 10 |
![]() | 972 | Milwaukee | 10:50am | B-3 | Now 11:07A | 8 |
![]() | 121 | Chicago O Hare | 11:00am | B-9 | On Time | 2 |
![]() | 1204 | Key West | 11:00am | D9-B | On Time | 10 |
![]() | 1151 | Philadelphia | 11:01am | D1 | On Time | 9 |
![]() | 1032 | Pittsburgh | 11:04am | B-6 | Now 11:14A | 1 |
![]() | 1080 | Orlando | 11:05am | D7 | On Time | 7 |
![]() | 177 | Atlanta | 11:09am | B-2 | On Time | 1 |
![]() | 7536 | Washington-IAD | 11:14am | B8 | Now 11:15A | 1 |
![]() | 1989 | Charlotte | 11:17am | D3 | On Time | 9 |
![]() | 553 | Newark | 11:18am | D8 | On Time | 10 |
![]() | 1601 | Atlanta | 11:23am | C-4 | On Time | |
![]() | 381 | Minneapolis | 11:30am | B-7 | On Time | 8 |
![]() | 7253 | Memphis | 11:31am | C-7 | On Time | |
![]() | 680 | Milwaukee | 11:40am | B-4 | On Time | 1 |
![]() | 1543 | Cincinnati | 11:43am | C2 | On Time | |
![]() | 461 | Boston | 11:43am | D6 | On Time | 10 |
![]() | 1853 | Cleveland | 11:46am | C5 | Now 11:58A | 2 |
![]() | 1419 | Philadelphia | 11:50am | D5 | On Time | 7 |
![]() | 1076 | Newark | 11:58am | C3 | Now 11:59A | 2 |
![]() | 2380 | Detroit | 12:01pm | C6 | Now 12:02P | 5 |
![]() | 924 | Baltimore | 12:11pm | B-6 | On Time | 1 |
![]() | 1205 | White Plains | 12:24pm | D8 | On Time | 10 |
![]() | 1100 | Toronto | 12:35pm | On Time | ||
![]() | 7683 | Chicago O Hare | 12:39pm | B-8 | On Time | 1 |
![]() | 605 | Detroit | 12:39pm | B-9 | On Time | 2 |
![]() | 3061 | Chicago-Midway | 12:40pm | D7 | On Time | 7 |
![]() | 530 | Dallas-Ft. Worth | 12:50pm | D10 | On Time | 8 |
![]() | 2496 | Minneapolis | 12:55pm | C8 | Now 12:05P | 5 |
![]() | 1259 | Washington-DCA | 1:00pm | D3 | On Time | 9 |
![]() | 152 | Atlanta | 1:09pm | B-2 | On Time | 1 |
![]() | 1157 | Philadelphia | 1:16pm | D-1 | On Time | 9 |
![]() | 2324 | Detroit | 1:18pm | C8 | On Time | 5 |
![]() | 1875 | Atlanta | 1:20pm | C-4 | On Time | |
![]() | 353 | Baltimore | 1:25pm | D5 | On Time | 7 |
![]() | 2052 | Houston-IAH | 1:27pm | C5 | On Time | 2 |
![]() | 1154 | Indianapolis | 1:30pm | B-4 | On Time | 1 |
![]() | 2209 | New York-LGA | 1:49pm | C-7 | On Time | 5 |
![]() | 1809 | Charlotte | 1:59pm | D-2 | On Time | 9 |
![]() | 469 | Boston | 2:00pm | D-6 | On Time | 10 |
![]() | 1206 | Key West | 2:00pm | D9B | On Time | 10 |
![]() | 1205 | Chicago-Midway | 2:18pm | B-6 | On Time | 1 |
![]() | 1030 | Pittsburgh | 2:28pm | B-2 | On Time | 1 |
![]() | 1937 | Boston | 2:28pm | C-2 | On Time | |
![]() | 2546 | Minneapolis | 2:42pm | C-6 | On Time | |
![]() | 135 | New York-JFK | 2:53pm | D8 | On Time | 10 |
![]() | 1155 | Philadelphia | 3:01pm | D3 | On Time | 9 |
![]() | 1417 | Flint | 3:04pm | B-4 | On Time | 1 |
![]() | 3814 | Orlando | 3:05pm | D7 | On Time | 7 |
![]() | 463 | Boston | 3:10pm | D6 | On Time | 10 |
![]() | 1157 | Indianapolis | 3:15pm | B-6 | On Time | 1 |
![]() | 1075 | Atlanta | 3:21pm | C-4 | On Time | |
![]() | 263 | St. Louis | 3:50pm | D5 | On Time | 7 |
![]() | 1102 | Columbus | 4:02pm | B-2 | On Time | 1 |
![]() | 1268 | Montreal | 4:12pm | On Time | ||
![]() | 576 | Newark | 4:15pm | C-3 | On Time | 2 |
![]() | 708 | Denver | 4:15pm | B7 | On Time | 8 |
![]() | 1257 | Washington-DCA | 4:22pm | D-1 | On Time | 9 |
![]() | 7535 | Chicago O Hare | 4:26pm | B-8 | On Time | 1 |
![]() | 1237 | Atlanta | 4:34pm | C-2 | On Time | |
![]() | 1562 | Houston-IAH | 4:37pm | C5 | On Time | 2 |
![]() | 2396 | Chicago-Midway | 4:40pm | D7 | On Time | 7 |
![]() | 319 | Chicago O Hare | 4:40pm | D-10 | On Time | 8 |
![]() | 2108 | Detroit | 4:54pm | C-6 | On Time | |
![]() | 1208 | Key West | 4:55pm | D9B | On Time | 10 |
![]() | 1665 | Orlando | 5:25pm | D5 | On Time | 7 |
![]() | 2494 | Minneapolis | 5:25pm | C-8 | On Time | |
![]() | 926 | Baltimore | 5:29pm | B-4 | On Time | 1 |
![]() | 465 | Boston | 5:29pm | D6 | On Time | 10 |
![]() | 395 | Cleveland | 5:30pm | B5 | On Time | 2 |
![]() | 1018 | Boston | 5:35pm | B-6 | On Time | 1 |
![]() | 1855 | Cleveland | 5:45pm | C5 | On Time | 2 |
![]() | 1210 | Key West | 5:45pm | D9B | On Time | 10 |
![]() | 1234 | Toronto | 5:51pm | On Time | ||
![]() | 683 | Detroit | 5:55pm | B-9 | On Time | 2 |
![]() | 676 | Newark | 5:59pm | C-3 | On Time | 2 |
![]() | 116 | Baltimore | 6:10pm | D7 | On Time | 7 |
![]() | 312 | Dallas-Ft. Worth | 6:10pm | D10 | On Time | 8 |
![]() | 1207 | White Plains | 6:12pm | D8 | On Time | 10 |
![]() | 1533 | Hartford | 6:16pm | C-4 | On Time | |
![]() | 1119 | Atlanta | 6:17pm | C-2 | On Time | |
![]() | 4967 | Miami | 6:17pm | D9A | On Time | 8 |
![]() | 1697 | Charlotte | 6:20pm | D-1 | On Time | 9 |
![]() | 1209 | Chicago-Midway | 6:37pm | B-2 | On Time | 1 |
![]() | 137 | New York-JFK | 6:39pm | D6 | On Time | 10 |
![]() | 167 | Atlanta | 7:14pm | B-4 | On Time | 1 |
![]() | 1501 | Cincinnati | 7:16pm | C6 | On Time | |
![]() | 1203 | Chicago-Midway | 7:19pm | B-6 | On Time | 1 |
![]() | 1212 | Key West | 7:25pm | D9B | On Time | 10 |
![]() | 223 | Chicago O Hare | 7:45pm | B9 | On Time | 2 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.























