Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 3:00 PM EST at 3:01 PM EST.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 2164 | Houston-IAH | 11:05am | C1 | Now 1:41P | 2 |
![]() | 177 | Atlanta | 11:09am | B3 | 1 | |
![]() | 680 | Milwaukee | 11:40am | B-2 | 1 | |
![]() | 1853 | Cleveland | 11:45am | C5 | Now 1:07P | 2 |
![]() | 1076 | Newark | 12:08pm | C5 | Now 1:30P | 2 |
![]() | 1259 | Washington-DCA | 1:00pm | D3 | Now 1:20P | 9 |
![]() | 2324 | Detroit | 1:18pm | C8 | Now 1:29P | 4 |
![]() | 1157 | Philadelphia | 1:19pm | D2 | Now 1:15P | 9 |
![]() | 1875 | Atlanta | 1:20pm | C4 | Now 1:52P | 6 |
![]() | 1154 | Indianapolis | 1:30pm | B6 | Arrived | 1 |
![]() | 2052 | Houston-IAH | 1:32pm | C3 | Arrived | 1 |
![]() | 138 | Orlando | 1:35pm | D5 | Arrived | 7 |
![]() | 2209 | New York-LGA | 1:49pm | C-7 | Now 1:54P | 4 |
![]() | 1809 | Charlotte | 1:59pm | D1 | Now 2:22P | 9 |
![]() | 469 | Boston | 2:00pm | D4 | On Time | 10 |
![]() | 1206 | Key West | 2:00pm | D9B | On Time | 10 |
![]() | 1205 | Chicago-Midway | 2:18pm | B8 | Arrived | 1 |
![]() | 1030 | Pittsburgh | 2:28pm | B-6 | Now 2:43P | 1 |
![]() | 1937 | Boston | 2:28pm | C7 | Arrived | 6 |
![]() | 2546 | Minneapolis | 2:42pm | Now 3:10P | ||
![]() | 135 | New York-JFK | 2:53pm | D4 | On Time | 10 |
![]() | 494 | Chicago-Midway | 3:00pm | D7 | In Range | |
![]() | 1155 | Philadelphia | 3:01pm | D-3 | Now 2:52P | 9 |
![]() | 1417 | Flint | 3:04pm | B-4 | 1 | |
![]() | 463 | Boston | 3:10pm | D6 | On Time | 10 |
![]() | 1075 | Atlanta | 3:21pm | C2 | Now 6:39P | 6 |
![]() | 92 | Orlando | 3:50pm | D5 | On Time | |
![]() | 1102 | Columbus | 4:02pm | B-2 | Now 4:13P | 1 |
![]() | 576 | Newark | 4:15pm | C-3 | Now 5:01P | 2 |
![]() | 1257 | Washington-DCA | 4:22pm | D-1 | Now 4:35P | 9 |
![]() | 1562 | Houston-IAH | 4:27pm | C-5 | On Time | 2 |
![]() | 1237 | Atlanta | 4:34pm | C4 | Now 6:30P | 6 |
![]() | 319 | Chicago O Hare | 4:40pm | D-10 | On Time | 8 |
![]() | 2108 | Detroit | 4:55pm | Now 5:02P | ||
![]() | 1208 | Key West | 4:55pm | D9B | On Time | 10 |
![]() | 2494 | Minneapolis | 5:25pm | Now 5:32P | ||
![]() | 993 | St. Louis | 5:25pm | D7 | On Time | |
![]() | 926 | Baltimore | 5:29pm | B-6 | Now 5:39P | 1 |
![]() | 465 | Boston | 5:29pm | D6 | On Time | 10 |
![]() | 1855 | Cleveland | 5:33pm | C5 | Now 5:40P | 2 |
![]() | 1018 | Boston | 5:35pm | B-4 | Now 5:39P | 1 |
![]() | 1210 | Key West | 5:45pm | D9B | On Time | 10 |
![]() | 1234 | Toronto | 5:51pm | B3 | Now 5:57P | 3 |
![]() | 676 | Newark | 5:59pm | C-3 | Now 6:47P | 2 |
![]() | 312 | Dallas-Ft. Worth | 6:10pm | D10 | On Time | 8 |
![]() | 1207 | White Plains | 6:12pm | D8 | On Time | 10 |
![]() | 1402 | Orlando | 6:15pm | D5 | Now 6:55P | |
![]() | 1533 | Hartford | 6:16pm | C-4 | Now 6:54P | |
![]() | 1119 | Atlanta | 6:17pm | C-2 | Now 7:22P | |
![]() | 4967 | Miami | 6:17pm | D9A | On Time | 8 |
![]() | 1697 | Charlotte | 6:20pm | D-1 | Now 6:29P | 9 |
![]() | 1209 | Chicago-Midway | 6:37pm | B-2 | On Time | 1 |
![]() | 137 | New York-JFK | 6:39pm | D6 | On Time | 10 |
![]() | 167 | Atlanta | 7:14pm | B-6 | On Time | 1 |
![]() | 1501 | Cincinnati | 7:16pm | On Time | ||
![]() | 1203 | Chicago-Midway | 7:19pm | B-4 | On Time | 1 |
![]() | 1212 | Key West | 7:25pm | D9B | On Time | 10 |
![]() | 1182 | Toronto | 7:30pm | B3 | On Time | 3 |
![]() | 223 | Chicago O Hare | 7:45pm | B9 | On Time | 2 |
![]() | 139 | New York-JFK | 8:02pm | D-6 | On Time | 10 |
![]() | 383 | Minneapolis | 8:05pm | B7 | On Time | 8 |
![]() | 471 | Boston | 8:15pm | D-8 | On Time | 10 |
![]() | 1724 | Atlanta | 8:39pm | On Time | ||
![]() | 945 | Atlantic City | 8:40pm | B-9 | On Time | 2 |
![]() | 478 | Baltimore | 8:45pm | On Time | ||
![]() | 1082 | St. Louis | 8:50pm | B-5 | On Time | 2 |
![]() | 123 | Tunica | 9:00pm | B7 | On Time | 8 |
![]() | 1069 | Philadelphia | 9:02pm | D2 | On Time | 9 |
![]() | 193 | Atlanta | 9:18pm | B-2 | On Time | 1 |
![]() | 26 | Chicago-Midway | 9:20pm | On Time | ||
![]() | 2435 | New York-LGA | 9:25pm | On Time | ||
![]() | 1207 | Milwaukee | 9:34pm | B-4 | On Time | 1 |
![]() | 1158 | Indianapolis | 9:38pm | B-6 | On Time | 1 |
![]() | 7708 | Chicago O Hare | 9:41pm | B-8 | On Time | 1 |
![]() | 1857 | Cleveland | 9:42pm | C1 | On Time | 2 |
![]() | 555 | Newark | 9:54pm | D8 | On Time | 10 |
![]() | 1867 | Charlotte | 9:57pm | D-1 | On Time | 9 |
![]() | 404 | Cleveland | 10:05pm | B5 | On Time | 2 |
![]() | 2094 | Dallas-Ft. Worth | 10:10pm | D-10 | On Time | 8 |
![]() | 4969 | Miami | 10:10pm | D9-A | On Time | 8 |
![]() | 1662 | Houston-IAH | 10:15pm | C3 | On Time | 2 |
![]() | 2432 | Detroit | 10:38pm | On Time | ||
![]() | 473 | Boston | 11:07pm | D6 | On Time | 10 |
![]() | 337 | Chicago O Hare | 11:20pm | B7 | On Time | 8 |
![]() | 192 | Atlanta | 11:34pm | B-5 | On Time | 1 |
![]() | 2544 | Minneapolis | 11:38pm | C8 | On Time | 5 |
![]() | 141 | New York-JFK | 11:38pm | D4 | On Time | 10 |
![]() | 1521 | Atlanta | 11:40pm | On Time | ||
![]() | 176 | Newark | 11:45pm | C-5 | On Time | 2 |
![]() | 689 | Detroit | 11:56pm | B9 | On Time | 2 |
![]() | 1769 | Charlotte | 11:59pm | D3 | Now 12:13A | 9 |
![]() | 941 | Boston | 1:31am |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.























