Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 3:18 PM EDT at 3:18 PM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 7683 | Chicago O Hare | 12:45pm | B8 | Now 1:20P | 1 |
![]() | 2397 | Chicago-Midway | 1:15pm | D5 | Arrived | 7 |
![]() | 1157 | Philadelphia | 1:16pm | D-1 | Now 2:03P | 9 |
![]() | 2324 | Detroit | 1:18pm | C8 | Arrived | 4 |
![]() | 1875 | Atlanta | 1:20pm | C-4 | Arrived | |
![]() | 1154 | Indianapolis | 1:30pm | B6 | Arrived | |
![]() | 2052 | Houston-IAH | 1:37pm | C5 | Now 1:50P | 2 |
![]() | 2209 | New York-LGA | 1:49pm | C-7 | Arrived | 5 |
![]() | 1809 | Charlotte | 1:59pm | D-2 | Arrived | 9 |
![]() | 469 | Boston | 2:00pm | D-6 | On Time | 10 |
![]() | 1206 | Key West | 2:00pm | D9B | On Time | 10 |
![]() | 1182 | Washington-DCA | 2:17pm | B-6 | Arrived | |
![]() | 1205 | Chicago-Midway | 2:18pm | B7 | Arrived | |
![]() | 1678 | Baltimore | 2:25pm | D7 | Arrived | 7 |
![]() | 1030 | Pittsburgh | 2:28pm | B-4 | Arrived | |
![]() | 1937 | Boston | 2:28pm | C-2 | Arrived | 6 |
![]() | 2546 | Minneapolis | 2:42pm | Now 2:47P | 4 | |
![]() | 135 | New York-JFK | 2:53pm | D8 | On Time | 10 |
![]() | 1217 | Orlando | 3:00pm | D5 | Arrived | 7 |
![]() | 1155 | Philadelphia | 3:01pm | D3 | Now 5:10P | 9 |
![]() | 1417 | Flint | 3:08pm | B-6 | Now 3:10P | |
![]() | 463 | Boston | 3:10pm | D6 | On Time | 10 |
![]() | 1157 | Indianapolis | 3:15pm | B5 | Now 3:21P | |
![]() | 1075 | Atlanta | 3:21pm | C-4 | Now 3:32P | |
![]() | 1402 | Buffalo | 3:32pm | B-4 | Now 3:16P | |
![]() | 1892 | St. Louis | 3:35pm | D7 | Now 3:55P | 7 |
![]() | 1102 | Columbus | 4:02pm | B-6 | Now 4:03P | |
![]() | 576 | Newark | 4:07pm | C3 | Now 4:46P | 2 |
![]() | 1641 | Chicago-Midway | 4:10pm | D5 | Now 6:05P | 7 |
![]() | 708 | Denver | 4:15pm | B7 | Now 5:00P | 8 |
![]() | 1257 | Washington-DCA | 4:22pm | D-1 | Now 4:18P | 9 |
![]() | 2039 | Houston-IAH | 4:27pm | C1 | Now 4:31P | 2 |
![]() | 7535 | Chicago O Hare | 4:31pm | B-8 | Now 5:18P | 1 |
![]() | 1237 | Atlanta | 4:34pm | C-2 | Now 5:01P | |
![]() | 319 | Chicago O Hare | 4:40pm | D-10 | 8 | |
![]() | 2502 | Orlando | 4:50pm | D7 | On Time | 7 |
![]() | 2108 | Detroit | 4:54pm | Now 4:52P | ||
![]() | 1208 | Key West | 4:55pm | D9B | On Time | 10 |
![]() | 2494 | Minneapolis | 5:25pm | Now 5:34P | ||
![]() | 926 | Baltimore | 5:29pm | B-6 | On Time | |
![]() | 465 | Boston | 5:29pm | D6 | On Time | 10 |
![]() | 1855 | Cleveland | 5:30pm | C5 | Now 5:26P | 2 |
![]() | 1018 | Boston | 5:35pm | B-4 | Now 5:25P | |
![]() | 1210 | Key West | 5:45pm | D9B | On Time | 10 |
![]() | 676 | Newark | 5:49pm | C3 | Now 5:57P | 2 |
![]() | 1234 | Toronto | 5:51pm | Now 6:33P | ||
![]() | 683 | Detroit | 5:55pm | B-9 | On Time | 2 |
![]() | 584 | Islip | 6:05pm | D5 | Now 8:00P | 7 |
![]() | 1158 | Indianapolis | 6:06pm | B-6 | Now 6:13P | |
![]() | 7008 | Duesseldorf | 6:10pm | On Time | Intl | |
![]() | 312 | Dallas-Ft. Worth | 6:10pm | D10 | On Time | 8 |
![]() | 1207 | White Plains | 6:12pm | D8 | On Time | 10 |
![]() | 1533 | Hartford | 6:16pm | C-4 | Now 6:04P | |
![]() | 4967 | Miami | 6:17pm | D9A | On Time | 8 |
![]() | 1119 | Atlanta | 6:17pm | C-2 | On Time | |
![]() | 1697 | Charlotte | 6:20pm | D-1 | On Time | 9 |
![]() | 1209 | Chicago-Midway | 6:37pm | B-4 | Now 6:44P | |
![]() | 137 | New York-JFK | 6:39pm | D6 | On Time | 10 |
![]() | 167 | Atlanta | 7:14pm | B-6 | On Time | |
![]() | 1501 | Cincinnati | 7:16pm | C6 | On Time | |
![]() | 1203 | Chicago-Midway | 7:19pm | B-4 | On Time | |
![]() | 1212 | Key West | 7:25pm | D9B | On Time | 10 |
![]() | 695 | St. Louis | 7:40pm | D4 | On Time | 8 |
![]() | 223 | Chicago O Hare | 7:45pm | B9 | On Time | 2 |
![]() | 1865 | Charlotte | 7:55pm | D-1 | On Time | 9 |
![]() | 139 | New York-JFK | 8:02pm | D-6 | On Time | 10 |
![]() | 383 | Minneapolis | 8:05pm | B7 | On Time | 8 |
![]() | 1184 | Toronto | 8:05pm | B3 | On Time | 3 |
![]() | 3308 | Orlando | 8:05pm | D7 | On Time | 7 |
![]() | 471 | Boston | 8:15pm | D-8 | On Time | 10 |
![]() | 1207 | Milwaukee | 8:21pm | B-6 | On Time | |
![]() | 2438 | Chicago-Midway | 8:25pm | D7 | On Time | 7 |
![]() | 945 | Atlantic City | 8:40pm | B-9 | On Time | 2 |
![]() | 1724 | Atlanta | 8:41pm | C-2 | On Time | |
![]() | 525 | Baltimore | 8:50pm | D5 | On Time | 7 |
![]() | 1069 | Philadelphia | 9:02pm | D2 | On Time | 9 |
![]() | 385 | Minneapolis | 9:25pm | B7 | On Time | 8 |
![]() | 2435 | New York-LGA | 9:25pm | On Time | ||
![]() | 7708 | Chicago O Hare | 9:41pm | B-8 | On Time | 1 |
![]() | 1857 | Cleveland | 9:44pm | C1 | On Time | 2 |
![]() | 555 | Newark | 9:54pm | D8 | On Time | 10 |
![]() | 1867 | Charlotte | 9:57pm | D-3 | On Time | 9 |
![]() | 2094 | Dallas-Ft. Worth | 10:10pm | D-10 | On Time | 8 |
![]() | 4969 | Miami | 10:10pm | D9-A | On Time | 8 |
![]() | 387 | Minneapolis | 10:30pm | B7 | On Time | 8 |
![]() | 2432 | Detroit | 10:38pm | On Time | ||
![]() | 349 | Milwaukee | 10:47pm | On Time | ||
![]() | 1662 | Houston-IAH | 11:00pm | C3 | On Time | 2 |
![]() | 473 | Boston | 11:07pm | D6 | On Time | 10 |
![]() | 337 | Chicago O Hare | 11:20pm | B7 | On Time | 8 |
![]() | 176 | Newark | 11:30pm | C-5 | On Time | 2 |
![]() | 192 | Atlanta | 11:34pm | On Time | ||
![]() | 2544 | Minneapolis | 11:38pm | C8 | On Time | 5 |
![]() | 141 | New York-JFK | 11:38pm | D4 | On Time | 10 |
![]() | 1521 | Atlanta | 11:40pm | On Time | ||
![]() | 689 | Detroit | 11:56pm | B9 | On Time | 2 |
![]() | 825 | Chicago O Hare | 12:55am | B-9 | On Time | 2 |
![]() | 941 | Boston | 1:31am | D8 | On Time | 10 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.






















