Get to the airport on time! Please plan to arrive at the airport at least two hours before a domestic flight and three hours before an international departure. Read more >
Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 9:03 PM CDT at 9:05 PM CDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 683 | Detroit | 8:36pm | B9 | Arrived | 2 |
![]() | 1254 | Chicago-Midway | 8:45pm | D5 | Arrived | 7 |
![]() | 467 | Boston | 8:45pm | D8 | Now 10:03P | 10 |
![]() | 659 | Atlanta | 8:50pm | C6 | Now 9:14P | 5 |
![]() | 1433 | New York-LGA | 9:08pm | C9 | Arrived | 6 |
![]() | 1939 | Philadelphia | 9:18pm | D1 | Now 9:39P | 9 |
![]() | 364 | Dallas-Ft. Worth | 9:35pm | D10 | Arrived | 8 |
![]() | 3898 | Orlando | 9:40pm | D7 | On Time | 7 |
![]() | 3508 | Chicago O Hare | 10:13pm | C1 | Now 10:03P | 1 |
![]() | 878 | Detroit | 10:40pm | C8 | Now 10:22P | 5 |
![]() | 692 | Atlanta | 10:58pm | B6 | Now 11:02P | 1 |
![]() | 3052 | Chicago-Midway | 11:20pm | D4 | On Time | 7 |
![]() | 675 | Atlanta | 11:40pm | C4 | Now 11:33P | 6 |
![]() | 137 | New York-JFK | 11:40pm | D6 | Now 11:35P | 10 |
![]() | 1466 | Houston-IAH | 11:51pm | C3 | On Time | 2 |
![]() | 1769 | Charlotte | 12:10am | D3 | On Time | 9 |
![]() | 580 | Key West | 8:55am | D9B | On Time | 10 |
![]() | 135 | New York-JFK | 9:16am | D6 | On Time | 10 |
![]() | 1106 | Newark | 9:36am | C3 | On Time | 2 |
![]() | 465 | Boston | 10:01am | D8 | On Time | 10 |
![]() | 2301 | Cincinnati | 10:03am | C2 | On Time | 4 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.
















