Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 7:09 AM EST at 7:10 AM EST.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 1200 | Key West | 8:55am | D9-B | On Time | 10 |
![]() | 943 | Atlantic City | 9:13am | B-9 | On Time | 2 |
![]() | 131 | New York-JFK | 9:25am | D6 | On Time | 10 |
![]() | 1150 | Indianapolis | 9:28am | B-4 | On Time | 1 |
![]() | 4915 | Miami | 9:40am | D9-A | On Time | 8 |
![]() | 1987 | Charlotte | 9:41am | D3 | On Time | 9 |
![]() | 1415 | Akron/Canton | 9:45am | B-2 | On Time | 1 |
![]() | 1403 | Chicago O Hare | 10:00am | D-10 | On Time | 8 |
![]() | 1223 | Atlanta | 10:05am | C-4 | On Time | |
![]() | 170 | Atlanta | 10:09am | B-6 | On Time | 1 |
![]() | 276 | Newark | 10:14am | C3 | On Time | 2 |
![]() | 2418 | Detroit | 10:15am | C8 | Now 10:20A | 5 |
![]() | 1203 | Buffalo | 10:15am | D8 | On Time | 10 |
![]() | 1100 | Columbus | 10:16am | B-4 | On Time | 1 |
![]() | 2638 | Orlando | 10:25am | D7 | On Time | |
![]() | 1181 | Washington-DCA | 10:33am | B-2 | Now 10:40A | 1 |
![]() | 133 | New York-JFK | 10:33am | D6 | On Time | 10 |
![]() | 972 | Milwaukee | 10:50am | B-3 | Now 10:58A | 8 |
![]() | 1151 | Philadelphia | 10:58am | D-1 | On Time | 9 |
![]() | 1204 | Key West | 11:00am | D9-B | On Time | 10 |
![]() | 1032 | Pittsburgh | 11:04am | B-6 | On Time | 1 |
![]() | 2164 | Houston-IAH | 11:05am | C1 | On Time | 2 |
![]() | 177 | Atlanta | 11:09am | B-4 | On Time | 1 |
![]() | 910 | Baltimore | 11:10am | D5 | On Time | |
![]() | 1989 | Charlotte | 11:17am | D3 | On Time | 9 |
![]() | 553 | Newark | 11:18am | D8 | On Time | 10 |
![]() | 1601 | Atlanta | 11:23am | C-2 | On Time | |
![]() | 381 | Minneapolis | 11:30am | B-7 | On Time | 8 |
![]() | 7253 | Memphis | 11:31am | C-9 | On Time | |
![]() | 680 | Milwaukee | 11:40am | B-2 | On Time | 1 |
![]() | 1543 | Cincinnati | 11:43am | C4 | On Time | 6 |
![]() | 461 | Boston | 11:43am | D6 | On Time | 10 |
![]() | 1853 | Cleveland | 11:45am | C5 | On Time | 2 |
![]() | 2380 | Detroit | 12:01pm | C6 | Now 11:57A | 5 |
![]() | 203 | Philadelphia | 12:05pm | D7 | On Time | |
![]() | 1076 | Newark | 12:08pm | C3 | Now 12:02P | 2 |
![]() | 924 | Baltimore | 12:11pm | B-6 | On Time | 1 |
![]() | 1205 | White Plains | 12:24pm | D8 | On Time | 10 |
![]() | 1100 | Toronto | 12:35pm | On Time | ||
![]() | 605 | Detroit | 12:39pm | B-9 | On Time | 2 |
![]() | 530 | Dallas-Ft. Worth | 12:50pm | 10 | On Time | 8 |
![]() | 2496 | Minneapolis | 12:55pm | C8 | Now 11:56A | 5 |
![]() | 1259 | Washington-DCA | 1:00pm | D3 | On Time | 9 |
![]() | 2324 | Detroit | 1:18pm | C8 | On Time | 5 |
![]() | 1157 | Philadelphia | 1:19pm | D-1 | On Time | 9 |
![]() | 1875 | Atlanta | 1:20pm | C2 | On Time | 6 |
![]() | 1154 | Indianapolis | 1:30pm | B-4 | On Time | 1 |
![]() | 2052 | Houston-IAH | 1:32pm | C5 | On Time | 2 |
![]() | 138 | Orlando | 1:35pm | D5 | Now 2:20P | |
![]() | 2209 | New York-LGA | 1:49pm | C-7 | On Time | 5 |
![]() | 1809 | Charlotte | 1:59pm | D-2 | On Time | 9 |
![]() | 469 | Boston | 2:00pm | D-6 | On Time | 10 |
![]() | 1206 | Key West | 2:00pm | D9B | On Time | 10 |
![]() | 1205 | Chicago-Midway | 2:18pm | B-2 | On Time | 1 |
![]() | 1030 | Pittsburgh | 2:28pm | B-6 | On Time | 1 |
![]() | 1937 | Boston | 2:28pm | C4 | On Time | 6 |
![]() | 2546 | Minneapolis | 2:42pm | On Time | ||
![]() | 135 | New York-JFK | 2:53pm | D8 | On Time | 10 |
![]() | 494 | Chicago-Midway | 3:00pm | D7 | On Time | |
![]() | 1155 | Philadelphia | 3:01pm | D-3 | On Time | 9 |
![]() | 1417 | Flint | 3:04pm | B-4 | On Time | 1 |
![]() | 463 | Boston | 3:10pm | D6 | On Time | 10 |
![]() | 1075 | Atlanta | 3:21pm | C2 | On Time | 6 |
![]() | 92 | Orlando | 3:50pm | D5 | On Time | |
![]() | 1102 | Columbus | 4:02pm | B-2 | On Time | 1 |
![]() | 576 | Newark | 4:15pm | C-3 | On Time | 2 |
![]() | 1257 | Washington-DCA | 4:22pm | D-1 | On Time | 9 |
![]() | 1562 | Houston-IAH | 4:27pm | C-5 | On Time | 2 |
![]() | 1237 | Atlanta | 4:34pm | C4 | On Time | 6 |
![]() | 319 | Chicago O Hare | 4:40pm | D-10 | On Time | 8 |
![]() | 2108 | Detroit | 4:55pm | On Time | ||
![]() | 1208 | Key West | 4:55pm | D9B | On Time | 10 |
![]() | 993 | St. Louis | 5:25pm | D7 | On Time | |
![]() | 2494 | Minneapolis | 5:25pm | On Time | ||
![]() | 465 | Boston | 5:29pm | D6 | On Time | 10 |
![]() | 926 | Baltimore | 5:29pm | B-6 | On Time | 1 |
![]() | 1855 | Cleveland | 5:33pm | C5 | On Time | 2 |
![]() | 1018 | Boston | 5:35pm | B-4 | On Time | 1 |
![]() | 1210 | Key West | 5:45pm | D9B | On Time | 10 |
![]() | 1234 | Toronto | 5:51pm | B3 | On Time | 3 |
![]() | 676 | Newark | 5:59pm | C-3 | On Time | 2 |
![]() | 312 | Dallas-Ft. Worth | 6:10pm | D10 | On Time | 8 |
![]() | 1207 | White Plains | 6:12pm | D8 | On Time | 10 |
![]() | 1402 | Orlando | 6:15pm | D5 | On Time | |
![]() | 1533 | Hartford | 6:16pm | C-4 | On Time | |
![]() | 1119 | Atlanta | 6:17pm | C-2 | On Time | |
![]() | 4967 | Miami | 6:17pm | D9A | On Time | 8 |
![]() | 1697 | Charlotte | 6:20pm | D-1 | On Time | 9 |
![]() | 1209 | Chicago-Midway | 6:37pm | B-2 | On Time | 1 |
![]() | 137 | New York-JFK | 6:39pm | D6 | On Time | 10 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.




















