Flight Info - Arrivals
Click on the column headings to sort flights. Last updated May 20 at 2:16 PM EDT.
Arrivals | Departures
![]() | 2740 | Dallas - Ft. Worth | 1:54pm | D3 | Arrived | 9 |
![]() | 2001 | Newark | 11:59pm | C5 | Cancelled | 2 |
![]() | 1929 | Chicago O'Hare | 12:54pm | D1 | Now 1:11P | 9 |
![]() | 2397 | Boston | 1:16pm | C2 | Now 1:31P | 5 |
![]() | 487 | Philadelphia | 1:42pm | D5 | Now 1:45P | 9 |
![]() | 1751 | White Plains | 11:31am | D8 | Now 1:57P | 10 |
![]() | 1549 | Newark | 1:59pm | C5 | Now 2:02P | 2 |
![]() | 1470 | Atlanta | 2:10pm | C8 | Now 2:15P | 4 |
![]() | 2469 | New York-LGA | 2:12pm | C4 | Now 2:31P | 4 |
![]() | 2438 | Newark | 2:47pm | C1 | Now 2:55P | 2 |
![]() | 1713 | Detroit | 3:22pm | C2 | Now 3:11P | 4 |
![]() | 1521 | Houston - IAH | 3:26pm | C3 | Now 3:21P | 2 |
![]() | 604 | Columbus | 3:30pm | B2 | Now 3:29P | |
![]() | 927 | Islip | 2:54pm | B7 | Now 3:29P | |
![]() | 2601 | Denver | 3:43pm | C7 | Now 3:46P | 2 |
![]() | 579 | Washington-DCA | 3:55pm | D8 | Now 3:57P | 10 |
![]() | 998 | Minneapolis | 4:02pm | C6 | Now 3:59P | 4 |
![]() | 275 | Pittsburgh | 4:15pm | B6 | Now 4:07P | |
![]() | 2561 | Chicago O'Hare | 4:13pm | D3 | Now 4:16P | 9 |
![]() | 2274 | Atlanta | 4:52pm | C4 | Now 4:56P | 4 |
![]() | 4588 | Washington-DCA | 4:31pm | D5 | Now 4:58P | 9 |
![]() | 2061 | New York-LGA | 5:17pm | D6 | Now 5:07P | 10 |
![]() | 1626 | Newark | 5:35pm | C3 | Now 5:23P | 2 |
![]() | 1729 | New York-JFK | 5:44pm | D8 | Now 5:30P | 10 |
![]() | 1265 | Boston | 2:33pm | D6 | Now 5:37P | 10 |
![]() | 565 | Charlotte | 4:52pm | D1 | Now 5:40P | 9 |
![]() | 2425 | Cleveland | 4:02pm | B7 | Now 5:50P | |
![]() | 1092 | Chicago O'Hare | 5:57pm | C1 | Now 5:51P | 2 |
![]() | 2914 | Atlanta | 6:24pm | C4 | Now 6:19P | 4 |
![]() | 1561 | Cincinnati | 6:30pm | C2 | Now 6:23P | 5 |
![]() | 975 | Chicago - Midway | 6:30pm | B6 | Now 6:29P | |
![]() | 354 | Cleveland | 6:46pm | C5 | Now 6:34P | 2 |
![]() | 1256 | Baltimore | 6:30pm | B2 | Now 6:36P | |
![]() | 1965 | Boston | 6:55pm | D8 | Now 6:41P | 10 |
![]() | 1511 | Newark | 6:27pm | D6 | Now 8:23P | 10 |
![]() | 1280 | Minneapolis | 12:02pm | C4 | Now 12:26P | 4 |
![]() | 2643 | Atlanta | 12:10pm | B6 | Now 12:34P | 3 |
![]() | 1638 | Chicago O'Hare | 11:42am | C5 | Now 12:34P | 2 |
![]() | 479 | Atlanta | 12:26pm | C8 | Now 12:37P | 4 |
![]() | 2795 | Indianapolis | 12:20pm | B8 | Now 12:43P | 3 |
![]() | 152 | Nashville | 12:25pm | B2 | Now 12:52P | 1 |
![]() | 1094 | Charlotte | 12:56pm | D7 | Now 12:57P | 9 |
![]() | 1779 | Newark | 10:27pm | C7 | On Time | 2 |
![]() | 2237 | Atlanta | 10:37pm | C2 | On Time | 4 |
![]() | 2874 | Charlotte | 10:45pm | D3 | On Time | 9 |
![]() | 2474 | Dallas - Ft. Worth | 10:59pm | D1 | On Time | 9 |
![]() | 1865 | Boston | 11:02pm | D6 | On Time | 10 |
![]() | 335 | Baltimore | 11:30pm | On Time | ||
![]() | 2329 | New York-JFK | 11:26pm | D8 | On Time | 10 |
![]() | 1709 | Denver | 11:26pm | C3 | On Time | 2 |
![]() | 2594 | Atlanta | 12:20am | On Time | 3 | |
![]() | 1005 | New York-LGA | 10:04pm | C8 | On Time | 5 |
![]() | 1981 | Chicago - Midway | 11:45pm | On Time | ||
![]() | 2187 | St. Louis | 11:45pm | On Time | ||
![]() | 801 | Philadelphia | 10:05pm | D7 | On Time | 9 |
![]() | 2150 | Havana | 2:40pm | B1 | On Time | Intl |
![]() | 679 | Detroit | 9:54pm | C9 | On Time | 4 |
![]() | 1491 | Seattle | 9:29pm | On Time | ||
![]() | 2740 | Chicago O'Hare | 8:35pm | B2 | On Time | |
![]() | 997 | Minneapolis | 8:16pm | B5 | On Time | 4 |
![]() | 1720 | Washington-IAD | 8:13pm | C1 | On Time | 2 |
![]() | 999 | Atlanta | 8:04pm | C2 | On Time | 4 |
![]() | 2355 | Philadelphia | 7:28pm | B7 | On Time | |
![]() | 1930 | Charlotte | 7:04pm | D1 | On Time | 9 |
![]() | 2291 | Chicago O'Hare | 6:53pm | D5 | On Time | 9 |
![]() | 2736 | Dallas - Ft. Worth | 6:33pm | D3 | On Time | 9 |
![]() | 357 | New Haven | 5:50pm | On Time | ||
![]() | 1743 | Cincinnati | 12:20pm | B7 | On Time | 3 |
![]() | 177 | Orlando | 4:40pm | B2 | On Time | |
![]() | 60 | Frankfurt | 4:30pm | On Time | ||
![]() | 388 | Atlanta | 12:22am | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.