Flight Info - Departures
Click on the column headings to sort flights. Last updated January 21 at 11:42 AM EST.
Arrivals | Departures
![]() | 547 | Seattle | 10:00am | B5 | Departed |
![]() | 1492 | Providence | 10:00am | D6 | Departed |
![]() | 1394 | Chicago - Midway | 10:05am | B2 | Departed |
![]() | 2461 | Atlanta | 10:05am | B4 | Departed |
![]() | 2005 | Charlotte | 10:09am | D3 | Departed |
![]() | 283 | Orlando | 10:20am | B1 | Departed |
![]() | 4885 | Philadelphia | 10:35am | D5 | Departed |
![]() | 323 | Columbus | 10:38am | D4 | Delayed |
![]() | 1561 | Cincinnati | 10:45am | C2 | Departed |
![]() | 406 | Chicago O'Hare | 10:45am | C5 | Departed |
![]() | 1760 | Newark | 11:00am | C3 | Departed |
![]() | 1219 | Atlanta | 11:03am | C4 | Departed |
![]() | 556 | Raleigh/Durham | 11:11am | D8 | Departed |
![]() | 1469 | Dallas - Ft. Worth | 11:15am | D1 | Departed |
![]() | 466 | Boston | 11:16am | D6 | Departed |
![]() | 1396 | New York-JFK | 11:31am | C9 | Departed |
![]() | 1691 | Boston | 11:45am | C6 | Departed |
![]() | 1313 | Chicago O'Hare | 11:57am | D3 | On Time |
![]() | 2409 | Detroit | 12:00pm | D2 | On Time |
![]() | 384 | Minneapolis | 12:00pm | B5 | On Time |
![]() | 4829 | Washington-DCA | 12:01pm | D1 | On Time |
![]() | 97 | Charlotte | 12:07pm | D5 | On Time |
![]() | 1252 | White Plains | 12:15pm | D6 | On Time |
![]() | 1712 | Newark | 12:20pm | D8 | On Time |
![]() | 3256 | Baltimore | 12:20pm | B2 | On Time |
![]() | 1454 | Minneapolis | 12:25pm | C2 | On Time |
![]() | 402 | Cleveland | 12:45pm | C3 | On Time |
![]() | 2422 | Cleveland | 12:48pm | B7 | On Time |
![]() | 1248 | Detroit | 12:50pm | C4 | On Time |
![]() | 206 | Indianapolis | 1:00pm | B4 | On Time |
![]() | 4177 | Milwaukee | 1:10pm | B6 | On Time |
![]() | 3543 | Chicago - Midway | 1:15pm | B8 | On Time |
![]() | 160 | Madison | 1:15pm | B5 | On Time |
![]() | 1652 | Philadelphia | 1:22pm | D1 | On Time |
![]() | 2869 | Charlotte | 1:30pm | D3 | On Time |
![]() | 336 | Philadelphia | 1:38pm | D6 | Now 2:15P |
![]() | 1469 | Indianapolis | 1:39pm | D4 | On Time |
![]() | 1266 | Boston | 1:44pm | D8 | On Time |
![]() | 391 | St. Louis | 1:55pm | B2 | On Time |
![]() | 6287 | Baltimore | 1:55pm | B1 | On Time |
![]() | 471 | Washington-IAD | 2:00pm | C3 | On Time |
![]() | 1293 | Minneapolis | 2:20pm | C6 | On Time |
![]() | 2251 | Atlanta | 2:45pm | C2 | On Time |
![]() | 229 | Nashville | 2:45pm | B4 | On Time |
![]() | 2067 | Detroit | 2:50pm | C8 | On Time |
![]() | 422 | Newark | 2:50pm | C5 | On Time |
![]() | 914 | Houston - HOU | 2:50pm | B6 | On Time |
![]() | 740 | Pittsburgh | 3:00pm | D2 | On Time |
![]() | 1525 | Chicago O'Hare | 3:05pm | C1 | On Time |
![]() | 3496 | Atlanta | 3:05pm | B2 | On Time |
![]() | 2422 | Detroit | 3:11pm | D4 | On Time |
![]() | 801 | Charlotte | 3:20pm | D1 | On Time |
![]() | 1823 | Chicago O'Hare | 3:45pm | D3 | On Time |
![]() | 6250 | St. Louis | 4:00pm | B4 | On Time |
![]() | 4012 | Baltimore | 4:20pm | B6 | On Time |
![]() | 410 | Denver | 4:25pm | C5 | On Time |
![]() | 1943 | Chicago - Midway | 4:30pm | B8 | On Time |
![]() | 4770 | Denver | 4:35pm | B2 | On Time |
![]() | 2119 | Atlanta | 4:43pm | C4 | On Time |
![]() | 1611 | Minneapolis | 4:45pm | C2 | On Time |
![]() | 641 | Dallas - Ft. Worth | 4:50pm | D1 | On Time |
![]() | 404 | Houston - IAH | 5:00pm | C3 | On Time |
![]() | 1033 | Detroit | 5:05pm | C8 | On Time |
![]() | 4879 | Philadelphia | 5:12pm | D3 | On Time |
![]() | 1576 | Pittsburgh | 5:35pm | B4 | On Time |
![]() | 1826 | Charlotte | 5:38pm | D7 | On Time |
![]() | 1582 | Washington-DCA | 5:42pm | D10 | On Time |
![]() | 1343 | Minneapolis | 5:45pm | C6 | On Time |
![]() | 5 | Chicago O'Hare | 5:47pm | D2 | On Time |
![]() | 6248 | Chicago - Midway | 5:55pm | B6 | On Time |
![]() | 2356 | Cincinnati | 5:59pm | C2 | On Time |
![]() | 4916 | Columbus | 6:00pm | B2 | On Time |
![]() | 926 | Islip | 6:10pm | B7 | On Time |
![]() | 1504 | Hartford | 6:25pm | D6 | On Time |
![]() | 1479 | Atlanta | 6:25pm | C4 | On Time |
![]() | 1166 | Boston | 6:50pm | D8 | On Time |
![]() | 1730 | New York-JFK | 7:12pm | D7 | On Time |
![]() | 2266 | Atlanta | 7:25pm | C6 | On Time |
![]() | 2411 | Atlantic City | 7:35pm | D4 | On Time |
![]() | 1525 | New York-JFK | 7:59pm | C2 | On Time |
![]() | 1512 | Newark | 8:09pm | D6 | On Time |
![]() | 489 | Denver | 8:20pm | B9 | On Time |
![]() | 1176 | Boston | 8:42pm | C4 | On Time |
![]() | 376 | Minneapolis | 9:10pm | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.