Flight Info - Arrivals
Click on the column headings to sort flights. Last updated January 21 at 12:44 PM EST.
Arrivals | Departures
![]() | 450 | Seattle | 10:30pm | B5 | On Time | 3 |
![]() | 320 | Dallas - Ft. Worth | 4:25pm | D5 | Now 4:09P | 9 |
![]() | 114 | Charlotte | 8:27pm | D10 | On Time | 9 |
![]() | 2392 | Charlotte | 1:41pm | D1 | Now 1:40P | |
![]() | 1826 | Charlotte | 4:42pm | D7 | On Time | 9 |
![]() | 4879 | Philadelphia | 4:42pm | D3 | On Time | 8 |
![]() | 2813 | Charlotte | 6:45pm | D3 | On Time | 9 |
![]() | 2870 | Chicago O'Hare | 12:40pm | D3 | Arrived | 9 |
![]() | 1822 | Dallas - Ft. Worth | 2:29pm | D1 | Now 2:13P | |
![]() | 4809 | Philadelphia | 8:03pm | D1 | On Time | 8 |
![]() | 2865 | Philadelphia | 12:30pm | D1 | Arrived | 9 |
![]() | 1463 | Dallas - Ft. Worth | 8:37pm | D7 | On Time | 9 |
![]() | 4829 | Washington-DCA | 11:30am | D1 | Arrived | 8 |
![]() | 1313 | Chicago O'Hare | 11:04am | D3 | Arrived | 9 |
![]() | 1732 | Charlotte | 11:17am | D5 | Arrived | 9 |
![]() | 1741 | Charlotte | 10:08pm | D10 | On Time | |
![]() | 165 | Charlotte | 2:55pm | D3 | Now 2:43P | |
![]() | 842 | Detroit | 7:50pm | C6 | On Time | 4 |
![]() | 2101 | Minneapolis | 8:22pm | C2 | On Time | 4 |
![]() | 1188 | Minneapolis | 3:23pm | C4 | Now 2:58P | 6 |
![]() | 2375 | Atlanta | 3:23pm | C2 | Now 3:13P | 5 |
![]() | 1033 | Detroit | 3:42pm | C8 | Now 3:33P | 4 |
![]() | 2172 | Detroit | 11:45pm | C9 | On Time | 6 |
![]() | 2083 | Atlanta | 4:25pm | C6 | Now 4:22P | 6 |
![]() | 1454 | Minneapolis | 11:03am | C2 | Arrived | 4 |
![]() | 1462 | Minneapolis | 10:47pm | C8 | On Time | 4 |
![]() | 1604 | Boston | 7:27pm | C4 | On Time | 6 |
![]() | 2356 | Cincinnati | 4:44pm | C2 | Now 4:36P | 5 |
![]() | 1281 | Minneapolis | 5:05pm | C4 | Now 4:56P | 4 |
![]() | 1495 | Atlanta | 9:07pm | C4 | On Time | 6 |
![]() | 1525 | New York-JFK | 6:44pm | C2 | Now 6:26P | 6 |
![]() | 2102 | Detroit | 10:02pm | C6 | On Time | 4 |
![]() | 1489 | Atlanta | 7:59pm | C8 | On Time | 6 |
![]() | 2279 | Atlanta | 6:05pm | C6 | On Time | 6 |
![]() | 2284 | Atlanta | 11:59pm | C4 | On Time | 6 |
![]() | 1293 | Minneapolis | 12:55pm | C6 | Arrived | 4 |
![]() | 2079 | Detroit | 11:30am | C4 | Arrived | 5 |
![]() | 2287 | Atlanta | 1:25pm | C2 | Now 1:17P | 6 |
![]() | 2067 | Detroit | 1:25pm | C8 | Now 2:38P | 5 |
![]() | 486 | Denver | 7:33pm | B9 | On Time | |
![]() | 2423 | Cleveland | 11:47am | B7 | Arrived | 1 |
![]() | 1743 | Cincinnati | 8:57pm | B9 | On Time | |
![]() | 2355 | Philadelphia | 5:15pm | B7 | Now 4:59P | |
![]() | 911 | Buffalo | 7:54pm | B7 | On Time | |
![]() | 1165 | Boston | 5:37pm | D8 | Now 5:32P | 10 |
![]() | 1581 | Washington-DCA | 4:56pm | D10 | Now 4:41P | 10 |
![]() | 1711 | Newark | 11:15am | D8 | Arrived | 10 |
![]() | 335 | Philadelphia | 12:51pm | D6 | Now 1:33P | 10 |
![]() | 1491 | Providence | 5:01pm | D6 | Now 4:57P | 10 |
![]() | 1511 | Newark | 7:08pm | D6 | On Time | 10 |
![]() | 1503 | Hartford | 7:19pm | D8 | On Time | 10 |
![]() | 1765 | Boston | 12:23pm | D8 | Arrived | 10 |
![]() | 1251 | White Plains | 11:30am | D6 | Arrived | 10 |
![]() | 1729 | New York-JFK | 6:04pm | D7 | On Time | 10 |
![]() | 3540 | Indianapolis | 12:30pm | B6 | Arrived | |
![]() | 5008 | Atlanta | 7:25pm | On Time | ||
![]() | 5024 | Denver | 6:15pm | On Time | ||
![]() | 3490 | Atlanta | 2:25pm | B2 | On Time | |
![]() | 1978 | St. Louis | 7:40pm | On Time | ||
![]() | 539 | Nashville | 2:05pm | B4 | Now 2:15P | |
![]() | 2654 | Baltimore | 8:30pm | Now 8:45P | ||
![]() | 2186 | Baltimore | 11:45am | B4 | Arrived | 3 |
![]() | 2974 | Milwaukee | 12:25pm | B8 | Arrived | 3 |
![]() | 2044 | Chicago - Midway | 10:35pm | On Time | ||
![]() | 286 | Orlando | 6:05pm | On Time | ||
![]() | 372 | Houston - HOU | 2:05pm | B6 | Now 1:45P | |
![]() | 6247 | St. Louis | 5:20pm | B6 | On Time | |
![]() | 4917 | Chicago - Midway | 5:15pm | B2 | On Time | |
![]() | 4008 | St. Louis | 3:10pm | B6 | On Time | |
![]() | 5081 | Chicago - Midway | 8:00pm | On Time | ||
![]() | 4977 | Baltimore | 5:00pm | B4 | On Time | |
![]() | 4697 | Pittsburgh | 11:40am | B2 | Arrived | 2 |
![]() | 2795 | Columbus | 1:10pm | B2 | In Range | |
![]() | 6269 | Baltimore | 3:15pm | B2 | Now 2:50P | |
![]() | 4771 | Chicago - Midway | 1:40pm | B3 | Now 1:20P | |
![]() | 6249 | Chicago - Midway | 3:20pm | B4 | Now 2:55P | |
![]() | 2408 | Atlantic City | 11:04am | D2 | Arrived | 7 |
![]() | 2423 | Detroit | 10:12pm | D4 | On Time | 7 |
![]() | 322 | Columbus | 9:45am | D4 | En route | 7 |
![]() | 2410 | Detroit | 6:33pm | D4 | On Time | 7 |
![]() | 1468 | Indianapolis | 12:54pm | D4 | Arrived | 7 |
![]() | 4 | Chicago O'Hare | 7:54pm | D2 | On Time | 7 |
![]() | 440 | Cleveland | 3:18pm | D2 | En route | 7 |
![]() | 175 | Boston | 2:21pm | D4 | Now 2:08P | 7 |
![]() | 739 | Pittsburgh | 2:01pm | D2 | En route | 7 |
![]() | 159 | Madison | 8:14pm | B5 | On Time | |
![]() | 383 | Minneapolis | 11:09am | B5 | Arrived | 3 |
![]() | 375 | Minneapolis | 12:24pm | B5 | Arrived | |
![]() | 2221 | Denver | 3:31pm | C5 | Now 3:01P | 3 |
![]() | 324 | Houston - IAH | 2:05pm | C7 | Now 1:44P | 3 |
![]() | 578 | Chicago O'Hare | 3:23pm | C3 | Now 2:58P | 3 |
![]() | 333 | Houston - IAH | 7:55pm | C1 | On Time | 3 |
![]() | 674 | Newark | 1:50pm | C5 | Now 1:16P | 3 |
![]() | 551 | Washington-IAD | 1:05pm | C3 | Now 12:43P | 3 |
![]() | 302 | Washington-IAD | 8:52pm | C7 | On Time | 3 |
![]() | 2023 | Chicago O'Hare | 6:24pm | C5 | Now 6:13P | 3 |
![]() | 2035 | Chicago O'Hare | 12:53pm | C5 | Now 12:50P | 3 |
![]() | 567 | Newark | 11:48am | C3 | Arrived | 3 |
![]() | 572 | Denver | 7:33pm | C3 | On Time | 3 |
![]() | 1128 | Cleveland | 2:07pm | C1 | Now 1:32P | 3 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.