Flight Info - Departures
Click on the column headings to sort flights. Last updated April 23 at 6:25 AM EDT.
Arrivals | Departures
![]() | 1267 | Atlanta | 8:30am | C2 | On Time |
![]() | 2362 | Atlanta | 1:39pm | C8 | On Time |
![]() | 1705 | Atlanta | 6:00am | B9 | Departed |
![]() | 2259 | Atlanta | 6:05am | C2 | Departed |
![]() | 1219 | Atlanta | 11:10am | C4 | On Time |
![]() | 860 | Atlanta | 4:00pm | C6 | On Time |
![]() | 1521 | Atlanta | 4:20pm | B8 | On Time |
![]() | 1475 | Atlanta | 9:30am | C8 | On Time |
![]() | 1490 | Atlanta | 7:05am | C6 | On Time |
![]() | 1490 | Atlanta | 7:05am | C6 | On Time |
![]() | 1267 | Atlanta | 8:30am | C2 | On Time |
![]() | 1087 | Atlantic City | 4:57pm | D4 | On Time |
![]() | 936 | Atlantic City | 9:00am | D6 | On Time |
![]() | 1172 | Baltimore | 5:55pm | B4 | On Time |
![]() | 622 | Baltimore | 11:30am | B2 | On Time |
![]() | 800 | Baltimore | 7:35am | B4 | On Time |
![]() | 1466 | Boston | 2:15pm | D8 | On Time |
![]() | 266 | Boston | 3:24pm | D6 | On Time |
![]() | 1594 | Boston | 3:36pm | D4 | On Time |
![]() | 366 | Boston | 8:00am | D8 | On Time |
![]() | 166 | Boston | 1:09pm | D8 | On Time |
![]() | 766 | Boston | 6:15pm | D8 | On Time |
![]() | 2266 | Boston | 5:00pm | D6 | On Time |
![]() | 910 | Buffalo | 8:20am | On Time | |
![]() | 966 | Charlotte | 10:12am | D3 | On Time |
![]() | 2333 | Charlotte | 1:36pm | D1 | On Time |
![]() | 572 | Charlotte | 6:00am | D10 | Departed |
![]() | 958 | Charlotte | 3:25pm | D7 | On Time |
![]() | 1826 | Charlotte | 5:37pm | D1 | On Time |
![]() | 1646 | Charlotte | 8:00am | D7 | On Time |
![]() | 1935 | Charlotte | 11:57am | D1 | On Time |
![]() | 1325 | Chicago - Midway | 11:10am | B6 | On Time |
![]() | 1990 | Chicago - Midway | 4:05pm | B4 | On Time |
![]() | 1715 | Chicago - Midway | 7:00am | B8 | On Time |
![]() | 886 | Chicago - Midway | 1:45pm | B8 | On Time |
![]() | 593 | Chicago O'Hare | 1:00pm | C3 | On Time |
![]() | 1823 | Chicago O'Hare | 3:55pm | D3 | On Time |
![]() | 2406 | Chicago O'Hare | 7:30am | C1 | On Time |
![]() | 742 | Chicago O'Hare | 9:35am | D1 | On Time |
![]() | 716 | Chicago O'Hare | 11:00am | C3 | On Time |
![]() | 1167 | Chicago O'Hare | 6:00pm | D3 | On Time |
![]() | 1438 | Chicago O'Hare | 4:25pm | On Time | |
![]() | 1525 | Chicago O'Hare | 4:00pm | C3 | On Time |
![]() | 723 | Chicago O'Hare | 2:45pm | C5 | On Time |
![]() | 698 | Cincinnati | 10:34am | C6 | On Time |
![]() | 2667 | Cincinnati | 6:15pm | C2 | On Time |
![]() | 1742 | Cincinnati | 12:52pm | On Time | |
![]() | 2422 | Cleveland | 10:47am | On Time | |
![]() | 498 | Cleveland | 3:00pm | C7 | On Time |
![]() | 1387 | Cleveland | 7:00am | D2 | On Time |
![]() | 1372 | Columbus | 12:25pm | D2 | On Time |
![]() | 648 | Columbus | 7:10am | B2 | On Time |
![]() | 2740 | Dallas - Ft. Worth | 3:31pm | D1 | On Time |
![]() | 374 | Dallas - Ft. Worth | 9:05am | D3 | On Time |
![]() | 1469 | Dallas - Ft. Worth | 11:50am | D3 | On Time |
![]() | 1281 | Dallas - Ft. Worth | 7:35am | D1 | On Time |
![]() | 873 | Dallas - Ft. Worth | 1:30pm | D3 | On Time |
![]() | 1758 | Dallas - Love Field | 5:05pm | B2 | On Time |
![]() | 507 | Denver | 8:00am | C7 | On Time |
![]() | 301 | Denver | 1:40pm | B2 | On Time |
![]() | 410 | Denver | 4:30pm | C7 | On Time |
![]() | 678 | Detroit | 4:10pm | D2 | On Time |
![]() | 2067 | Detroit | 2:50pm | C4 | On Time |
![]() | 1033 | Detroit | 5:10pm | C9 | On Time |
![]() | 537 | Detroit | 6:15pm | C6 | On Time |
![]() | 537 | Detroit | 6:15pm | On Time | |
![]() | 1169 | Detroit | 6:00am | C6 | Departed |
![]() | 1376 | Detroit | 10:35am | D2 | On Time |
![]() | 942 | Detroit | 7:30am | D4 | On Time |
![]() | 879 | Detroit | 10:15am | C9 | On Time |
![]() | 1486 | Detroit | 12:23pm | C9 | On Time |
![]() | 2175 | Detroit | 8:30am | C9 | On Time |
![]() | 469 | Grand Rapids | 10:20am | B4 | On Time |
![]() | 2904 | Hartford | 11:52am | D8 | On Time |
![]() | 46 | Houston - HOU | 3:20pm | B2 | On Time |
![]() | 709 | Houston - IAH | 11:30am | C5 | On Time |
![]() | 2468 | Houston - IAH | 5:00pm | C5 | On Time |
![]() | 506 | Houston - IAH | 1:45pm | C1 | On Time |
![]() | 396 | Indianapolis | 9:50am | B2 | On Time |
![]() | 3669 | Indianapolis | 12:35pm | C5 | On Time |
![]() | 637 | Indianapolis | 2:00pm | D4 | On Time |
![]() | 1481 | Kansas City | 1:10pm | B6 | On Time |
![]() | 1719 | Milwaukee | 7:55am | B5 | On Time |
![]() | 449 | Milwaukee | 3:55pm | B6 | On Time |
![]() | 5568 | Milwaukee | 3:30pm | C1 | On Time |
![]() | 930 | Milwaukee | 8:10am | On Time | |
![]() | 398 | Minneapolis | 6:25am | C4 | Departed |
![]() | 401 | Minneapolis | 3:30pm | C2 | On Time |
![]() | 1343 | Minneapolis | 5:59pm | C8 | On Time |
![]() | 1385 | Minneapolis | 11:35am | D4 | On Time |
![]() | 1454 | Minneapolis | 11:44am | C8 | On Time |
![]() | 2046 | Minneapolis | 8:40am | C4 | On Time |
![]() | 382 | Minneapolis | 2:45pm | On Time | |
![]() | 1188 | Minneapolis | 4:59pm | C8 | On Time |
![]() | 384 | Minneapolis | 11:50am | On Time | |
![]() | 1293 | Minneapolis | 2:10pm | C6 | On Time |
![]() | 1707 | Nashville | 9:35am | B6 | On Time |
![]() | 539 | New York-JFK | 11:45am | On Time | |
![]() | 730 | New York-JFK | 10:23am | D8 | On Time |
![]() | 5602 | New York-LGA | 11:10am | C2 | On Time |
![]() | 3668 | Newark | 2:00pm | C9 | On Time |
![]() | 1712 | Newark | 12:35pm | D6 | On Time |
![]() | 2359 | Newark | 10:00am | C5 | On Time |
![]() | 1061 | Newark | 12:25pm | C1 | On Time |
![]() | 321 | Newark | 1:30pm | C7 | On Time |
![]() | 1649 | Orlando | 12:00pm | B6 | On Time |
![]() | 4902 | Philadelphia | 1:22pm | D7 | On Time |
![]() | 4773 | Philadelphia | 7:00am | D9A | On Time |
![]() | 336 | Philadelphia | 1:40pm | D6 | On Time |
![]() | 4905 | Philadelphia | 5:10pm | D7 | On Time |
![]() | 4900 | Philadelphia | 10:40am | D1 | On Time |
![]() | 1383 | Pittsburgh | 12:15pm | B4 | On Time |
![]() | 1369 | Pittsburgh | 10:30am | D4 | On Time |
![]() | 1492 | Providence | 10:00am | D6 | On Time |
![]() | 1792 | Providence | 3:45pm | D10 | On Time |
![]() | 556 | Raleigh/Durham | 5:45pm | D6 | On Time |
![]() | 1415 | St. Louis | 2:10pm | B4 | On Time |
![]() | 1723 | St. Louis | 7:40am | B6 | On Time |
![]() | 822 | Trenton | 1:44pm | On Time | |
![]() | 1582 | Washington-DCA | 5:35pm | D8 | On Time |
![]() | 4898 | Washington-DCA | 11:47am | D7 | On Time |
![]() | 4904 | Washington-DCA | 6:16pm | D9A | On Time |
![]() | 675 | Washington-IAD | 2:30pm | C3 | On Time |
![]() | 391 | Washington-IAD | 7:00am | C3 | On Time |
![]() | 1252 | White Plains | 11:35am | D6 | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.