Flight Info - Arrivals
Click on the column headings to sort flights. Last updated April 23 at 6:24 AM EDT.
Arrivals | Departures
![]() | 486 | Denver | 6:37am | Arrived | 3 | |
![]() | 879 | Detroit | 8:55am | C2 | Now 8:40A | |
![]() | 1561 | Cincinnati | 9:19am | C7 | Now 9:15A | |
![]() | 2728 | Baltimore | 9:20am | B2 | On Time | |
![]() | 966 | Charlotte | 9:21am | D3 | Now 9:17A | 9 |
![]() | 555 | Raleigh/Durham | 9:22am | D6 | Now 9:18A | 10 |
![]() | 1368 | Pittsburgh | 9:28am | D4 | Now 9:33A | 7 |
![]() | 468 | Columbus | 9:30am | B4 | On Time | |
![]() | 729 | New York-JFK | 9:37am | D8 | Now 9:29A | 10 |
![]() | 2423 | Cleveland | 9:48am | Now 9:26A | ||
![]() | 1371 | Detroit | 9:49am | D2 | Now 9:47A | 7 |
![]() | 2133 | Atlanta | 9:50am | C4 | On Time | |
![]() | 4900 | Philadelphia | 9:54am | D1 | On Time | 8 |
![]() | 1251 | White Plains | 10:11am | D6 | Now 9:53A | 10 |
![]() | 440 | New York-JFK | 10:16am | Now 9:54A | ||
![]() | 5602 | New York-LGA | 10:17am | C2 | On Time | |
![]() | 1324 | Chicago - Midway | 10:20am | B6 | On Time | |
![]() | 1454 | Minneapolis | 10:24am | C8 | Now 10:09A | |
![]() | 941 | Indianapolis | 10:30am | B2 | On Time | |
![]() | 1765 | Boston | 10:37am | D8 | Now 10:23A | 10 |
![]() | 1384 | Chicago O'Hare | 10:50am | D4 | Now 10:41A | 7 |
![]() | 1929 | Chicago O'Hare | 10:53am | D3 | On Time | 9 |
![]() | 383 | Minneapolis | 10:54am | On Time | ||
![]() | 2489 | Detroit | 10:57am | C9 | On Time | |
![]() | 1935 | Charlotte | 11:05am | D1 | On Time | 9 |
![]() | 4898 | Washington-DCA | 11:10am | D7 | On Time | 8 |
![]() | 1382 | Milwaukee | 11:15am | B4 | On Time | |
![]() | 1649 | Pittsburgh | 11:25am | B6 | On Time | |
![]() | 2274 | Newark | 11:27am | C1 | Now 11:20A | 2 |
![]() | 627 | Detroit | 11:32am | D2 | On Time | 7 |
![]() | 1740 | Chicago O'Hare | 11:36am | C3 | Now 11:24A | 2 |
![]() | 1711 | Newark | 11:44am | D6 | On Time | 10 |
![]() | 3557 | Indianapolis | 11:50am | C5 | On Time | 2 |
![]() | 1743 | Cincinnati | 11:57am | On Time | ||
![]() | 2362 | Atlanta | 12:18pm | C8 | On Time | |
![]() | 165 | Boston | 12:20pm | D8 | Now 12:08P | 10 |
![]() | 1480 | Atlanta | 12:25pm | B6 | On Time | |
![]() | 568 | Newark | 12:27pm | C7 | On Time | 2 |
![]() | 4902 | Philadelphia | 12:31pm | D7 | On Time | 8 |
![]() | 327 | Chicago O'Hare | 12:34pm | D1 | On Time | 9 |
![]() | 873 | Dallas - Ft. Worth | 12:37pm | D3 | On Time | 9 |
![]() | 1293 | Minneapolis | 12:40pm | C6 | On Time | |
![]() | 1055 | Chicago - Midway | 12:40pm | B2 | On Time | |
![]() | 221 | Nashville | 12:45pm | B8 | On Time | |
![]() | 335 | Philadelphia | 12:46pm | D6 | On Time | 10 |
![]() | 823 | Trenton | 12:46pm | On Time | ||
![]() | 609 | Houston - IAH | 12:47pm | C1 | On Time | 2 |
![]() | 1388 | Cleveland | 1:00pm | D4 | On Time | 7 |
![]() | 3437 | Newark | 1:15pm | C9 | On Time | 2 |
![]() | 2012 | Detroit | 1:15pm | C4 | On Time | |
![]() | 1165 | Boston | 1:21pm | D8 | On Time | 10 |
![]() | 483 | Chicago O'Hare | 1:23pm | C5 | On Time | 2 |
![]() | 1415 | Orlando | 1:25pm | B4 | On Time | |
![]() | 551 | Washington-IAD | 1:35pm | C3 | On Time | 2 |
![]() | 381 | Minneapolis | 1:50pm | On Time | ||
![]() | 401 | Minneapolis | 1:59pm | C2 | On Time | |
![]() | 1128 | Cleveland | 2:00pm | C7 | On Time | 2 |
![]() | 958 | Charlotte | 2:23pm | D7 | On Time | 9 |
![]() | 1252 | St. Louis | 2:25pm | B2 | On Time | |
![]() | 223 | Chicago O'Hare | 2:26pm | D4 | On Time | 7 |
![]() | 265 | Boston | 2:35pm | D6 | On Time | 10 |
![]() | 927 | Atlanta | 2:37pm | C6 | On Time | |
![]() | 2740 | Dallas - Ft. Worth | 2:40pm | D1 | On Time | 9 |
![]() | 5574 | Milwaukee | 2:49pm | C1 | On Time | 2 |
![]() | 1129 | Chicago O'Hare | 2:54pm | C3 | On Time | 2 |
![]() | 565 | Charlotte | 3:05pm | D3 | On Time | 9 |
![]() | 1593 | Boston | 3:10pm | D2 | On Time | 7 |
![]() | 284 | Houston - IAH | 3:12pm | C5 | On Time | 2 |
![]() | 173 | Baltimore | 3:15pm | B4 | On Time | |
![]() | 1022 | Pittsburgh | 3:20pm | B6 | On Time | |
![]() | 1188 | Minneapolis | 3:23pm | C8 | On Time | |
![]() | 1520 | Grand Rapids | 3:30pm | B8 | On Time | |
![]() | 2601 | Denver | 3:32pm | C7 | On Time | 2 |
![]() | 1439 | Chicago O'Hare | 3:38pm | On Time | ||
![]() | 1033 | Detroit | 3:46pm | C9 | On Time | |
![]() | 2265 | Boston | 4:07pm | D6 | On Time | 10 |
![]() | 1086 | Atlantic City | 4:07pm | D4 | On Time | 7 |
![]() | 1757 | Indianapolis | 4:15pm | B2 | On Time | |
![]() | 4905 | Philadelphia | 4:30pm | D7 | On Time | 8 |
![]() | 1167 | Chicago O'Hare | 4:32pm | D3 | On Time | 9 |
![]() | 4904 | Washington-DCA | 4:35pm | D9A | On Time | 9 |
![]() | 2083 | Atlanta | 4:39pm | C8 | On Time | |
![]() | 1826 | Charlotte | 4:47pm | D1 | On Time | 9 |
![]() | 537 | Detroit | 4:51pm | C6 | On Time | |
![]() | 1491 | Providence | 4:59pm | D8 | On Time | 10 |
![]() | 2667 | Cincinnati | 5:00pm | C2 | On Time | |
![]() | 1581 | Washington-DCA | 5:07pm | D6 | On Time | 10 |
![]() | 1171 | Chicago - Midway | 5:20pm | B4 | On Time | |
![]() | 1281 | Minneapolis | 5:24pm | C8 | On Time | |
![]() | 465 | Boston | 5:32pm | D8 | On Time | 10 |
![]() | 1564 | Dallas - Love Field | 5:45pm | B6 | On Time | |
![]() | 947 | Providence | 5:50pm | On Time | ||
![]() | 795 | Newark | 5:50pm | C5 | On Time | 2 |
![]() | 1629 | Baltimore | 5:55pm | B2 | On Time | |
![]() | 5600 | New York-LGA | 5:57pm | C9 | On Time | |
![]() | 2061 | New York-LGA | 6:03pm | D6 | On Time | 10 |
![]() | 1373 | Columbus | 6:07pm | D4 | On Time | 7 |
![]() | 2355 | Philadelphia | 6:12pm | On Time | ||
![]() | 2279 | Atlanta | 6:16pm | C4 | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.