Flight Info - Arrivals
Click on the column headings to sort flights. Last updated May 20 at 12:19 PM EDT.
Arrivals | Departures
![]() | 665 | Boston | 10:43am | D6 | Arrived | 10 |
![]() | 620 | Detroit | 10:49am | D4 | Arrived | 8 |
![]() | 383 | Minneapolis | 10:49am | B9 | Now 11:23A | 3 |
![]() | 1935 | Charlotte | 10:58am | D1 | Now 11:03A | 9 |
![]() | 1356 | New York-JFK | 11:01am | C6 | Arrived | 5 |
![]() | 2274 | Newark | 11:03am | C1 | Now 11:38A | 3 |
![]() | 4574 | Washington-DCA | 11:04am | D5 | Now 11:17A | 9 |
![]() | 1930 | Chicago - Midway | 11:15am | B2 | Now 11:29A | 2 |
![]() | 2390 | Washington-IAD | 11:21am | C3 | Now 11:30A | 1 |
![]() | 2118 | Detroit | 11:22am | C2 | Arrived | 4 |
![]() | 2365 | Philadelphia | 11:23am | D3 | Arrived | 9 |
![]() | 1751 | White Plains | 11:31am | D8 | Now 2:09P | 10 |
![]() | 1638 | Chicago O'Hare | 11:42am | C5 | Now 12:43P | 2 |
![]() | 1280 | Minneapolis | 12:02pm | C4 | Now 12:16P | 4 |
![]() | 2643 | Atlanta | 12:10pm | B6 | Now 12:19P | |
![]() | 1743 | Cincinnati | 12:20pm | B7 | On Time | |
![]() | 2795 | Indianapolis | 12:20pm | B8 | Now 12:43P | |
![]() | 152 | Nashville | 12:25pm | B2 | Now 12:56P | |
![]() | 479 | Atlanta | 12:26pm | C8 | Now 12:40P | 4 |
![]() | 1929 | Chicago O'Hare | 12:54pm | D1 | Now 1:05P | 9 |
![]() | 1094 | Charlotte | 12:56pm | D3 | Now 12:36P | 9 |
![]() | 2397 | Boston | 1:16pm | C2 | Now 1:27P | 5 |
![]() | 487 | Philadelphia | 1:42pm | D5 | Now 1:40P | 9 |
![]() | 2740 | Dallas - Ft. Worth | 1:54pm | D1 | Now 1:47P | 9 |
![]() | 1549 | Newark | 1:59pm | C5 | Now 2:05P | 2 |
![]() | 1470 | Atlanta | 2:10pm | C8 | Now 2:08P | 4 |
![]() | 2469 | New York-LGA | 2:12pm | C4 | Now 2:34P | 4 |
![]() | 1265 | Boston | 2:33pm | D6 | Now 3:32P | 10 |
![]() | 2150 | Havana | 2:40pm | B1 | On Time | Intl |
![]() | 2438 | Newark | 2:47pm | C1 | Now 2:27P | 2 |
![]() | 927 | Islip | 2:54pm | B7 | Now 3:29P | |
![]() | 1713 | Detroit | 3:22pm | C2 | Now 3:13P | 4 |
![]() | 1521 | Houston - IAH | 3:26pm | C3 | Now 3:21P | 2 |
![]() | 604 | Columbus | 3:30pm | B2 | Now 3:34P | |
![]() | 2601 | Denver | 3:43pm | C5 | Now 3:45P | 2 |
![]() | 579 | Washington-DCA | 3:55pm | D6 | Now 3:46P | 10 |
![]() | 998 | Minneapolis | 4:02pm | C6 | Now 3:57P | 4 |
![]() | 2425 | Cleveland | 4:02pm | B7 | Now 4:35P | |
![]() | 2561 | Chicago O'Hare | 4:13pm | D3 | Now 4:14P | 9 |
![]() | 275 | Pittsburgh | 4:15pm | B6 | Now 4:17P | |
![]() | 60 | Frankfurt | 4:30pm | On Time | ||
![]() | 4588 | Washington-DCA | 4:31pm | D5 | On Time | 9 |
![]() | 177 | Orlando | 4:40pm | B2 | On Time | |
![]() | 565 | Charlotte | 4:52pm | D1 | On Time | 9 |
![]() | 2274 | Atlanta | 4:52pm | C4 | On Time | 4 |
![]() | 2061 | New York-LGA | 5:17pm | D6 | Now 5:09P | 10 |
![]() | 1626 | Newark | 5:35pm | C3 | On Time | 2 |
![]() | 1729 | New York-JFK | 5:44pm | D8 | On Time | 10 |
![]() | 357 | New Haven | 5:50pm | On Time | ||
![]() | 1092 | Chicago O'Hare | 5:57pm | C1 | On Time | 2 |
![]() | 2914 | Atlanta | 6:24pm | C4 | On Time | 4 |
![]() | 1511 | Newark | 6:27pm | D6 | Now 8:23P | 10 |
![]() | 1561 | Cincinnati | 6:30pm | C2 | On Time | 5 |
![]() | 1256 | Baltimore | 6:30pm | B2 | Now 6:32P | |
![]() | 975 | Chicago - Midway | 6:30pm | B6 | Now 6:31P | |
![]() | 2736 | Dallas - Ft. Worth | 6:33pm | D3 | On Time | 9 |
![]() | 354 | Cleveland | 6:46pm | C5 | On Time | 2 |
![]() | 2291 | Chicago O'Hare | 6:53pm | D5 | On Time | 9 |
![]() | 1965 | Boston | 6:55pm | D8 | On Time | 10 |
![]() | 1930 | Charlotte | 7:04pm | D1 | On Time | 9 |
![]() | 2355 | Philadelphia | 7:28pm | B7 | On Time | |
![]() | 999 | Atlanta | 8:04pm | C2 | On Time | 4 |
![]() | 1720 | Washington-IAD | 8:13pm | C1 | On Time | 2 |
![]() | 997 | Minneapolis | 8:16pm | B5 | On Time | 4 |
![]() | 2740 | Chicago O'Hare | 8:35pm | B2 | On Time | |
![]() | 1491 | Seattle | 9:29pm | On Time | ||
![]() | 679 | Detroit | 9:54pm | C9 | On Time | 4 |
![]() | 1005 | New York-LGA | 10:04pm | C8 | On Time | 5 |
![]() | 801 | Philadelphia | 10:05pm | D7 | On Time | 9 |
![]() | 1779 | Newark | 10:27pm | C7 | On Time | 2 |
![]() | 2237 | Atlanta | 10:37pm | C2 | On Time | 4 |
![]() | 2874 | Charlotte | 10:45pm | D3 | On Time | 9 |
![]() | 2474 | Dallas - Ft. Worth | 10:59pm | D1 | On Time | 9 |
![]() | 1865 | Boston | 11:02pm | D6 | On Time | 10 |
![]() | 2329 | New York-JFK | 11:26pm | D8 | On Time | 10 |
![]() | 1709 | Denver | 11:26pm | C3 | On Time | 2 |
![]() | 335 | Baltimore | 11:30pm | On Time | ||
![]() | 1981 | Chicago - Midway | 11:45pm | On Time | ||
![]() | 2187 | St. Louis | 11:45pm | On Time | ||
![]() | 2001 | Newark | 11:59pm | C5 | Cancelled | 2 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.