Home > Flight Info > Arrivals/Departures
Flight Info - Departures
Click on the column headings to sort flights. Last updated 7:54 AM EDT at 7:54 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks |
|---|---|---|---|---|---|
![]() | 138 | New York-JFK | 7:25pm | D6 | On Time |
![]() | 1213 | Key West | 7:20pm | D9B | On Time |
![]() | 1101 | Columbus | 7:17pm | B-2 | On Time |
![]() | 1132 | Charlotte | 7:15pm | D-1 | On Time |
![]() | 1944 | Hartford | 6:59pm | C4 | On Time |
![]() | 1096 | Atlanta | 6:57pm | C-2 | On Time |
![]() | 277 | Newark | 6:55pm | C-3 | On Time |
![]() | 1191 | Dallas-Ft. Worth | 6:55pm | D10 | On Time |
![]() | 1200 | Buffalo | 6:50pm | D8 | On Time |
![]() | 4966 | Miami | 6:43pm | D9-A | On Time |
![]() | 1721 | Houston-IAH | 6:40pm | C-5 | On Time |
![]() | 790 | Islip | 6:40pm | D7 | On Time |
![]() | 1235 | Toronto | 6:35pm | On Time | |
![]() | 124 | Chicago O Hare | 6:30pm | B-9 | On Time |
![]() | 927 | Baltimore | 6:16pm | B-6 | On Time |
![]() | 132 | New York-JFK | 6:15pm | D6 | On Time |
![]() | 191 | Cleveland | 6:15pm | B5 | On Time |
![]() | 2531 | Minneapolis | 6:15pm | On Time | |
![]() | 2587 | Detroit | 6:15pm | On Time | |
![]() | 162 | Atlanta | 6:09pm | B-4 | On Time |
![]() | 571 | Baltimore | 5:50pm | D5 | On Time |
![]() | 336 | Chicago O Hare | 5:35pm | D-10 | On Time |
![]() | 1688 | Atlanta | 5:25pm | C2 | On Time |
![]() | 1018 | Cleveland | 5:25pm | C5 | On Time |
![]() | 577 | Newark | 5:15pm | C3 | On Time |
![]() | 1211 | Key West | 5:15pm | D9B | On Time |
![]() | 912 | Charlotte | 5:10pm | D-1 | On Time |
![]() | 1269 | Montreal | 5:05pm | On Time | |
![]() | 535 | Orlando | 5:05pm | D7 | On Time |
![]() | 7683 | Chicago O Hare | 5:00pm | B8 | On Time |
![]() | 707 | Denver | 5:00pm | B7 | On Time |
![]() | 1155 | Indianapolis | 4:50pm | B-2 | On Time |
![]() | 180 | Chicago-Midway | 4:20pm | D5 | On Time |
![]() | 1136 | Atlanta | 4:11pm | C4 | On Time |
![]() | 1470 | Philadelphia | 4:00pm | D3 | On Time |
![]() | 466 | Boston | 3:55pm | D6 | On Time |
![]() | 1156 | Indianapolis | 3:55pm | B-6 | On Time |
![]() | 1031 | Pittsburgh | 3:45pm | B-4 | On Time |
![]() | 152 | New York-JFK | 3:40pm | D8 | On Time |
![]() | 2199 | Minneapolis | 3:30pm | C6 | On Time |
![]() | 1209 | Key West | 3:30pm | D9-B | On Time |
![]() | 808 | Orlando | 3:30pm | D7 | On Time |
![]() | 2585 | Detroit | 3:15pm | On Time | |
![]() | 1828 | Boston | 3:10pm | C2 | On Time |
![]() | 175 | Atlanta | 3:08pm | B-2 | On Time |
![]() | 1810 | Charlotte | 3:05pm | D2 | On Time |
![]() | 1206 | Milwaukee | 3:00pm | B-6 | On Time |
![]() | 470 | Boston | 2:45pm | D6 | On Time |
![]() | 2548 | New York-LGA | 2:29pm | C9 | On Time |
![]() | 1207 | Key West | 2:20pm | D9B | On Time |
![]() | 1930 | Philadelphia | 2:20pm | D-1 | On Time |
![]() | 1272 | Washington-DCA | 2:10pm | D-3 | On Time |
![]() | 1418 | Akron/Canton | 2:10pm | B-4 | On Time |
![]() | 2051 | Houston-IAH | 2:00pm | C5 | On Time |
![]() | 1228 | Atlanta | 2:00pm | C4 | On Time |
![]() | 1101 | Toronto | 2:00pm | On Time | |
![]() | 362 | Philadelphia | 1:55pm | D5 | On Time |
![]() | 153 | Atlanta | 1:49pm | B-2 | On Time |
![]() | 1209 | Dallas-Ft. Worth | 1:35pm | D10 | On Time |
![]() | 7596 | Washington-IAD | 1:30pm | B-8 | On Time |
![]() | 1166 | Cincinnati | 1:15pm | C2 | On Time |
![]() | 2593 | Detroit | 1:15pm | C6 | Cancelled |
![]() | 220 | Chicago O Hare | 1:14pm | B-9 | On Time |
![]() | 440 | St. Louis | 1:10pm | D7 | On Time |
![]() | 464 | Boston | 1:09pm | D8 | On Time |
![]() | 2253 | Minneapolis | 1:00pm | C-8 | On Time |
![]() | 377 | Newark | 12:53pm | C3 | On Time |
![]() | 988 | Baltimore | 12:51pm | B-6 | On Time |
![]() | 1016 | Cleveland | 12:40pm | C5 | Now 12:43P |
![]() | 136 | New York-JFK | 12:30pm | D6 | On Time |
![]() | 251 | Chicago-Midway | 12:20pm | D5 | On Time |
![]() | 1208 | Chicago-Midway | 12:20pm | B-4 | On Time |
![]() | 7254 | Memphis | 12:15pm | C-7 | On Time |
![]() | 382 | Minneapolis | 12:15pm | B-7 | On Time |
![]() | 1271 | Atlanta | 12:13pm | C4 | On Time |
![]() | 554 | Newark | 12:03pm | D8 | On Time |
![]() | 1770 | Charlotte | 12:00pm | D3 | On Time |
![]() | 1152 | Philadelphia | 11:55am | D1 | On Time |
![]() | 1180 | Washington-DCA | 11:54am | B-2 | On Time |
![]() | 1205 | Key West | 11:50am | D9-B | On Time |
![]() | 7537 | Chicago O Hare | 11:48am | B-8 | On Time |
![]() | 1033 | Pittsburgh | 11:45am | B-6 | On Time |
![]() | 622 | Detroit | 11:35am | B-9 | On Time |
![]() | 1394 | Baltimore | 11:35am | D7 | On Time |
![]() | 973 | Milwaukee | 11:30am | B-3 | On Time |
![]() | 134 | New York-JFK | 11:18am | D6 | On Time |
![]() | 2417 | Detroit | 11:15am | C8 | On Time |
![]() | 1153 | Indianapolis | 11:13am | B-4 | On Time |
![]() | 2532 | Newark | 11:05am | C5 | On Time |
![]() | 197 | Atlanta | 10:56am | B-2 | On Time |
![]() | 1208 | White Plains | 10:55am | D-8 | On Time |
![]() | 1161 | Chicago O Hare | 10:55am | D10 | On Time |
![]() | 1122 | Atlanta | 10:55am | C-2 | On Time |
![]() | 1506 | Orlando | 10:55am | D5 | Now 11:05A |
![]() | 1416 | Flint | 10:46am | B-6 | Now 10:49A |
![]() | 1103 | Columbus | 10:36am | B4 | Now 10:25A |
![]() | 1262 | Washington-DCA | 10:30am | D3 | On Time |
![]() | 1683 | Kansas City | 10:30am | B-3 | On Time |
![]() | 1019 | Boston | 10:16am | B-2 | Now 10:08A |
![]() | 1525 | Charlotte | 10:15am | D-1 | On Time |
![]() | 462 | Boston | 10:10am | D6 | On Time |
![]() | 4916 | Miami | 10:05am | D9-A | On Time |
![]() | 936 | Atlantic City | 9:55am | B-9 | On Time |
![]() | 1019 | St. Louis | 9:25am | D4 | On Time |
![]() | 1203 | Key West | 8:50am | D9-B | On Time |
![]() | 1020 | Cleveland | 8:45am | C1 | On Time |
![]() | 1212 | Orlando | 8:20am | D7 | On Time |
![]() | 178 | Atlanta | 8:20am | B6 | On Time |
![]() | 1789 | Charlotte | 8:15am | D3 | On Time |
![]() | 2193 | Detroit | 8:10am | C-9 | On Time |
![]() | 378 | Chicago O Hare | 8:05am | B7 | On Time |
![]() | 556 | Newark | 8:00am | D6 | On Time |
![]() | 1204 | Chicago-Midway | 8:00am | B-2 | On Time |
![]() | 4978 | Miami | 7:40am | D9-A | Departed |
![]() | 1744 | Atlanta | 7:40am | C6 | Departed |
![]() | 206 | Chicago-Midway | 7:20am | D5 | Departed |
![]() | 472 | Boston | 7:20am | B3 | Departed |
![]() | 2237 | Minneapolis | 7:15am | C8 | Departed |
![]() | 1151 | Indianapolis | 7:12am | B-1 | Departed |
![]() | 2244 | New York-LGA | 7:00am | C-7 | Now 7:08A |
![]() | 495 | Dallas-Ft. Worth | 7:00am | D10 | Departed |
![]() | 171 | Atlanta | 7:00am | B-4 | Departed |
![]() | 7673 | Chicago O Hare | 6:56am | B-8 | Now 7:48A |
![]() | 775 | Baltimore | 6:50am | D7 | Departed |
![]() | 177 | Newark | 6:40am | C-5 | Departed |
![]() | 1596 | Atlanta | 6:30am | C-4 | Departed |
![]() | 670 | Detroit | 6:20am | B9 | Departed |
![]() | 1563 | Houston-IAH | 6:20am | C3 | Departed |
![]() | 1730 | Philadelphia | 6:10am | D2 | Departed |
![]() | 1494 | Cincinnati | 6:00am | C2 | Departed |
![]() | 162 | New York-JFK | 6:00am | D8 | Departed |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.























