Travel Alert for Southwest/AirTran Customers: On Wednesday, May 8, ticket counters will be merged and relocated to across from Door #3. All Southwest and AirTran flights will now operate out of Concourse B. Read more >
Home > Flight Info > Arrivals/Departures
Flight Info - Departures
Click on the column headings to sort flights. Last updated 12:00 AM EDT at 12:01 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks |
|---|---|---|---|---|---|
![]() | 711 | Baltimore | 6:50am | B8 | Now 6:45A |
![]() | 1122 | Atlanta | 10:58am | C4 | On Time |
![]() | 148 | Cleveland | 11:03am | C5 | On Time |
![]() | 1151 | Newark | 10:41am | C3 | On Time |
![]() | 306 | Boston | 10:40am | D8 | On Time |
![]() | 134 | New York-JFK | 10:30am | D6 | On Time |
![]() | 2301 | Cincinnati | 10:35am | C2 | On Time |
![]() | 730 | Indianapolis | 10:40am | B8 | On Time |
![]() | 509 | Washington-DCA | 11:10am | B6 | On Time |
![]() | 1208 | Westchester Cnty | 11:25am | D6 | On Time |
![]() | 552 | Newark | 11:48am | D8 | On Time |
![]() | 477 | Milwaukee | 11:50am | B6 | On Time |
![]() | 583 | Key West | 11:42am | On Time | |
![]() | 1998 | St. Louis | 11:35am | B4 | On Time |
![]() | 148 | Atlanta | 11:27am | B5 | On Time |
![]() | 534 | Pittsburgh | 11:32am | B8 | On Time |
![]() | 484 | Philadelphia | 10:05am | B6 | On Time |
![]() | 2352 | Atlanta | 8:15am | C2 | On Time |
![]() | 1688 | Chicago O Hare | 6:38am | C1 | On Time |
![]() | 3155 | Chicago-Midway | 7:00am | B2 | On Time |
![]() | 1504 | Newark | 7:06am | C5 | On Time |
![]() | 500 | Atlanta | 6:30am | B6 | On Time |
![]() | 1563 | Houston-IAH | 6:18am | C3 | On Time |
![]() | 1932 | Philadelphia | 6:00am | D1 | On Time |
![]() | 3511 | Baltimore | 6:00am | B4 | On Time |
![]() | 2230 | Atlanta | 7:11am | C4 | On Time |
![]() | 464 | Boston | 7:15am | D6 | On Time |
![]() | 569 | Dallas-Ft. Worth | 8:15am | D10 | On Time |
![]() | 720 | Atlanta | 6:00am | C8 | On Time |
![]() | 5742 | New York-LGA | 8:00am | C9 | On Time |
![]() | 740 | Atlanta | 7:55am | B7 | On Time |
![]() | 1452 | Chicago O Hare | 7:25am | D10 | On Time |
![]() | 1993 | Detroit | 7:45am | C6 | On Time |
![]() | 1818 | Charlotte | 8:20am | D3 | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.















