Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 2:09 PM EST at 2:11 PM EST.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 1062 | Atlanta | 3:23pm | C4 | Now 3:18P | 6 |
![]() | 1133 | Atlanta | 9:02pm | C2 | On Time | 6 |
![]() | 1821 | Atlanta | 11:34pm | C4 | On Time | 6 |
![]() | 1577 | Atlanta | 12:48pm | C2 | Arrived | 6 |
![]() | 1404 | Atlanta | 4:46pm | C4 | On Time | 6 |
![]() | 192 | Atlanta | 11:28pm | B-4 | On Time | |
![]() | 169 | Atlanta | 5:53pm | B-6 | On Time | 1 |
![]() | 1195 | Atlanta | 6:14pm | C4 | On Time | 6 |
![]() | 945 | Atlantic City | 7:52pm | B9 | On Time | 2 |
![]() | 992 | Baltimore | 12:45pm | D7 | Arrived | |
![]() | 926 | Baltimore | 8:36pm | B-6 | On Time | |
![]() | 1256 | Baltimore | 8:10pm | Now 8:25P | 7 | |
![]() | 463 | Boston | 3:04pm | D-8 | On Time | 10 |
![]() | 467 | Boston | 8:08pm | D-8 | On Time | 10 |
![]() | 1018 | Boston | 4:15pm | B-6 | Now 3:59P | 1 |
![]() | 465 | Boston | 4:49pm | D4 | On Time | 10 |
![]() | 1402 | Buffalo | 3:13pm | B4 | Now 3:16P | 1 |
![]() | 1697 | Charlotte | 6:34pm | D-1 | On Time | 9 |
![]() | 1867 | Charlotte | 8:16pm | D3 | On Time | 9 |
![]() | 1769 | Charlotte | 12:02am | D-1 | On Time | 9 |
![]() | 1809 | Charlotte | 1:56pm | D-1 | Arrived | 9 |
![]() | 1180 | Charlotte | 10:04pm | D3 | On Time | 9 |
![]() | 7708 | Chicago O Hare | 9:45pm | B8 | On Time | 1 |
![]() | 223 | Chicago O Hare | 6:48pm | B9 | On Time | 2 |
![]() | 1465 | Chicago O Hare | 4:00pm | D-10 | Now 3:48P | 8 |
![]() | 7732 | Chicago O Hare | 1:40pm | B8 | Arrived | 1 |
![]() | 2601 | Chicago-Midway | 9:10pm | On Time | 7 | |
![]() | 1148 | Chicago-Midway | 4:35pm | D7 | Now 4:15P | 7 |
![]() | 734 | Chicago-Midway | 1:55pm | D5 | Arrived | 7 |
![]() | 1230 | Cincinnati | 3:06pm | C2 | Now 2:54P | 6 |
![]() | 424 | Cleveland | 10:50pm | On Time | ||
![]() | 1853 | Cleveland | 12:25pm | C5 | Arrived | 2 |
![]() | 1102 | Columbus | 3:45pm | B-2 | Now 3:28P | 1 |
![]() | 2094 | Dallas-Ft. Worth | 9:25pm | D10 | On Time | 8 |
![]() | 314 | Dallas-Ft. Worth | 5:20pm | D10 | On Time | 8 |
![]() | 2620 | Detroit | 4:47pm | C-8 | Now 3:33P | 4 |
![]() | 2380 | Detroit | 12:14pm | C-8 | Now 12:41P | 4 |
![]() | 2571 | Detroit | 1:31pm | C6 | Arrived | 4 |
![]() | 2432 | Detroit | 10:24pm | C-8 | On Time | 4 |
![]() | 7008 | Duesseldorf | 6:10pm | On Time | Intl | |
![]() | 1417 | Flint | 2:41pm | B-4 | Now 2:32P | 1 |
![]() | 3151 | Houston-IAH | 5:03pm | C5 | Now 5:28P | 2 |
![]() | 1662 | Houston-IAH | 10:20pm | C3 | On Time | 2 |
![]() | 1154 | Indianapolis | 1:29pm | B-6 | Arrived | 1 |
![]() | 1158 | Indianapolis | 8:57pm | B-2 | On Time | |
![]() | 1157 | Indianapolis | 7:16pm | B-4 | On Time | 1 |
![]() | 1212 | Key West | 7:25pm | On Time | ||
![]() | 1210 | Key West | 5:45pm | On Time | ||
![]() | 1208 | Key West | 4:55pm | On Time | ||
![]() | 1206 | Key West | 2:00pm | On Time | ||
![]() | 4967 | Miami | 6:17pm | D9-A | On Time | 8 |
![]() | 4969 | Miami | 10:05pm | D9-A | On Time | 8 |
![]() | 682 | Milwaukee | 4:47pm | B2 | Now 4:51P | 1 |
![]() | 680 | Milwaukee | 12:29pm | B-4 | Arrived | 1 |
![]() | 2592 | Minneapolis | 2:40pm | C8 | Now 2:57P | 4 |
![]() | 141 | New York-JFK | 11:20pm | D6 | On Time | 10 |
![]() | 135 | New York-JFK | 3:23pm | D6 | On Time | 10 |
![]() | 137 | New York-JFK | 6:20pm | D-6 | On Time | 10 |
![]() | 2435 | New York-LGA | 10:19pm | C-6 | On Time | 4 |
![]() | 676 | Newark | 6:16pm | C-5 | Now 6:03P | 2 |
![]() | 1076 | Newark | 12:22pm | C3 | Arrived | 2 |
![]() | 1997 | Orlando | 5:50pm | D5 | On Time | 7 |
![]() | 190 | Orlando | 3:50pm | D5 | On Time | 7 |
![]() | 1157 | Philadelphia | 1:21pm | D3 | Arrived | 9 |
![]() | 1069 | Philadelphia | 9:02pm | D2 | On Time | 9 |
![]() | 1030 | Pittsburgh | 3:26pm | B6 | Now 3:30P | 1 |
![]() | 1216 | St. Louis | 3:00pm | D7 | Now 2:45P | 7 |
![]() | 1234 | Toronto | 5:40pm | B3 | On Time | 3 |
![]() | 1184 | Toronto | 8:13pm | B3 | On Time | 3 |
![]() | 1207 | White Plains | 5:33pm | D-8 | On Time | 10 |
![]() | 1205 | White Plains | 12:22pm | D-6 | On Time | 10 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.






















