Travel Alert for Southwest/AirTran Customers: On Wednesday, May 8, ticket counters will be merged and relocated to across from Door #3. All Southwest and AirTran flights will now operate out of Concourse B. Read more >
Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 9:18 AM EDT at 9:18 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 580 | Key West | 8:55am | On Time | ||
![]() | 330 | Indianapolis | 9:23am | On Time | 1 | |
![]() | 1330 | Indianapolis | 9:25am | B6 | Arrived | 1 |
![]() | 135 | New York-JFK | 9:46am | D6 | Now 9:37A | 10 |
![]() | 2301 | Cincinnati | 9:47am | C2 | Now 9:52A | 5 |
![]() | 305 | Boston | 9:51am | D8 | Now 9:57A | 10 |
![]() | 1299 | Newark | 9:56am | C3 | Now 9:41A | 2 |
![]() | 249 | Columbus | 10:00am | B8 | Now 9:59A | 1 |
![]() | 1122 | Atlanta | 10:08am | C4 | Now 10:03A | 6 |
![]() | 429 | Pittsburgh | 10:11am | B5 | Now 10:33A | 1 |
![]() | 1140 | Cleveland | 10:13am | C5 | Now 9:58A | 2 |
![]() | 597 | Washington-DCA | 10:29am | B6 | Now 10:19A | 1 |
![]() | 584 | Key West | 10:42am | D9B | On Time | 10 |
![]() | 145 | Atlanta | 10:47am | B8 | Delayed | 1 |
![]() | 381 | Minneapolis | 10:48am | D4 | On Time | |
![]() | 1205 | Westchester Cnty | 10:49am | D6 | Now 10:39A | 10 |
![]() | 519 | Milwaukee | 10:52am | B1 | Now 10:49A | 1 |
![]() | 516 | Milwaukee | 10:52am | On Time | 1 | |
![]() | 582 | Key West | 10:55am | On Time | ||
![]() | 1998 | Baltimore | 11:00am | B4 | On Time | 2 |
![]() | 553 | Newark | 11:06am | D8 | Now 10:54A | 10 |
![]() | 220 | Baltimore | 11:10am | B6 | Now 11:08A | 1 |
![]() | 1451 | Chicago O Hare | 11:15am | D10 | Now 11:08A | 8 |
![]() | 1989 | Charlotte | 11:18am | D3 | On Time | 9 |
![]() | 3383 | Washington-DCA | 11:22am | D1 | Now 11:20A | 9 |
![]() | 853 | Detroit | 11:28am | C6 | Now 11:06A | 5 |
![]() | 5785 | New York-LGA | 11:30am | C2 | Now 11:41A | 6 |
![]() | 469 | Chicago-Midway | 11:45am | B2 | On Time | 2 |
![]() | 140 | Atlanta | 11:58am | B8 | Now 11:57A | 1 |
![]() | 142 | Atlanta | 11:58am | On Time | 1 | |
![]() | 461 | Boston | 12:01pm | D6 | Now 12:27P | 10 |
![]() | 1458 | Atlanta | 12:37pm | C4 | Now 12:30P | 6 |
![]() | 943 | Atlantic City | 12:58pm | B9 | On Time | 2 |
![]() | 1157 | Philadelphia | 1:05pm | D1 | On Time | 9 |
![]() | 1184 | Toronto | 1:20pm | On Time | ||
![]() | 974 | Minneapolis | 1:21pm | C6 | Now 1:26P | 5 |
![]() | 1808 | Dallas-Ft. Worth | 1:30pm | D10 | On Time | 8 |
![]() | 7008 | Duesseldorf | 1:30pm | Now 1:10P | Intl | |
![]() | 1644 | Newark | 1:36pm | C3 | Now 1:23P | 2 |
![]() | 4005 | Key West | 1:41pm | C5 | On Time | 2 |
![]() | 178 | Hartford | 1:45pm | B4 | On Time | 2 |
![]() | 1809 | Charlotte | 1:55pm | D3 | On Time | 9 |
![]() | 2174 | Atlanta | 1:55pm | C4 | On Time | 6 |
![]() | 3244 | St. Louis | 2:00pm | B2 | On Time | 2 |
![]() | 473 | Philadelphia | 2:27pm | B6 | Delayed | 1 |
![]() | 1429 | Chicago O Hare | 2:40pm | D10 | On Time | 8 |
![]() | 5847 | New York-LGA | 2:55pm | C2 | Now 3:17P | 5 |
![]() | 2074 | Detroit | 3:08pm | C6 | On Time | 6 |
![]() | 143 | New York-JFK | 3:10pm | D8 | On Time | 10 |
![]() | 508 | Chicago-Midway | 3:20pm | B6 | On Time | 1 |
![]() | 1136 | Atlanta | 3:27pm | C4 | On Time | 6 |
![]() | 141 | Atlanta | 3:40pm | B8 | Now 3:44P | 1 |
![]() | 1601 | New York-LGA | 4:16pm | D6 | Now 5:01P | 10 |
![]() | 586 | Key West | 4:25pm | On Time | ||
![]() | 1695 | Charlotte | 4:27pm | D3 | On Time | 9 |
![]() | 4179 | Houston-IAH | 4:47pm | C1 | On Time | 2 |
![]() | 350 | Indianapolis | 4:50pm | B6 | On Time | 1 |
![]() | 1061 | Chicago-Midway | 5:05pm | B4 | On Time | 2 |
![]() | 2433 | Atlanta | 5:21pm | C6 | On Time | 5 |
![]() | 2455 | Minneapolis | 5:21pm | C4 | On Time | 6 |
![]() | 467 | Boston | 5:34pm | D8 | On Time | 10 |
![]() | 588 | Key West | 5:35pm | On Time | ||
![]() | 312 | Dallas-Ft. Worth | 5:35pm | D10 | On Time | 8 |
![]() | 3130 | St. Louis | 6:05pm | B2 | Now 6:10P | 2 |
![]() | 162 | Atlanta | 6:06pm | B6 | On Time | 1 |
![]() | 1697 | Charlotte | 6:15pm | D3 | On Time | 9 |
![]() | 133 | New York-JFK | 6:56pm | D6 | On Time | 10 |
![]() | 659 | Atlanta | 7:21pm | C4 | On Time | 6 |
![]() | 540 | Milwaukee | 7:52pm | B6 | Now 7:42P | 1 |
![]() | 590 | Key West | 8:10pm | On Time | ||
![]() | 1939 | Philadelphia | 8:56pm | D1 | On Time | 9 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.



















