Flight Info - Arrivals
Click on the column headings to sort flights. Last updated April 21 at 11:43 AM EDT.
Arrivals | Departures
![]() | 811 | Newark | 9:41am | D6 | Arrived | 10 |
![]() | 527 | Washington-DCA | 9:56am | D3 | Arrived | 9 |
![]() | 929 | New York-JFK | 10:08am | D8 | Arrived | 10 |
![]() | 801 | Atlanta | 10:10am | C2 | Arrived | 6 |
![]() | 937 | Boston | 10:16am | D2 | Now 10:59A | 7 |
![]() | 2494 | Detroit | 10:36am | C4 | Arrived | 4 |
![]() | 2974 | Boston | 10:36am | C6 | Arrived | 5 |
![]() | 1033 | Dallas-Ft. Worth | 10:38am | D1 | Arrived | 9 |
![]() | 565 | Boston | 10:49am | D6 | Arrived | 10 |
![]() | 3882 | Atlanta | 10:55am | B6 | Arrived | 3 |
![]() | 383 | Minneapolis | 10:56am | Arrived | 2 | |
![]() | 1581 | Washington-DCA | 11:00am | D10 | Arrived | 10 |
![]() | 1184 | Toronto | 11:07am | C1 | Arrived | 4 |
![]() | 1268 | Montreal | 11:19am | B3 | Arrived | 3 |
![]() | 1550 | Newark | 11:25am | C3 | Arrived | 1 |
![]() | 1251 | Westchester Cnty | 11:28am | D8 | Arrived | 10 |
![]() | 1420 | St. Louis | 11:30am | B2 | Arrived | 2 |
![]() | 742 | Chicago O Hare | 11:38am | C5 | Arrived | 2 |
![]() | 2693 | Philadelphia | 11:47am | D3 | Now 11:54A | 9 |
![]() | 6050 | Chicago-Midway | 12:00pm | B4 | On Time | |
![]() | 1377 | New York-LGA | 12:12pm | C2 | Now 11:46A | 5 |
![]() | 1276 | Chicago O Hare | 12:15pm | D5 | Now 12:01P | 9 |
![]() | 665 | Boston | 12:17pm | D6 | Now 11:39A | 10 |
![]() | 2335 | Atlanta | 12:20pm | C8 | Now 12:10P | 6 |
![]() | 1234 | Toronto | 12:31pm | B3 | Now 12:38P | |
![]() | 756 | Cincinnati | 12:48pm | C4 | Now 12:31P | 5 |
![]() | 211 | Newark | 12:53pm | D8 | Now 12:52P | 10 |
![]() | 3671 | Baltimore | 12:55pm | B6 | Now 12:45P | |
![]() | 2097 | Minneapolis | 1:05pm | C6 | Now 1:07P | 4 |
![]() | 622 | Washington-DCA | 1:15pm | D3 | Now 12:55P | 9 |
![]() | 1565 | Boston | 1:23pm | D6 | Now 1:15P | 10 |
![]() | 5880 | Boston | 1:31pm | C9 | Now 12:59P | 5 |
![]() | 2069 | Denver | 1:38pm | C3 | Now 1:55P | 2 |
![]() | 1765 | Atlanta | 1:54pm | C4 | Now 1:55P | 6 |
![]() | 3913 | Chicago-Midway | 1:55pm | B2 | Now 1:50P | |
![]() | 701 | Charlotte | 1:56pm | D1 | Now 1:49P | 9 |
![]() | 903 | Hartford | 2:06pm | D8 | Now 1:49P | 10 |
![]() | 3935 | St. Louis | 2:25pm | B4 | On Time | |
![]() | 4690 | Hartford | 2:45pm | B6 | Now 2:40P | |
![]() | 1157 | Cincinnati | 2:57pm | B5 | Now 2:49P | |
![]() | 865 | Boston | 2:58pm | D6 | Now 2:41P | 10 |
![]() | 329 | New York-JFK | 3:05pm | D8 | Now 2:59P | 10 |
![]() | 2177 | Detroit | 3:06pm | C6 | Now 2:56P | 4 |
![]() | 1649 | Newark | 3:09pm | C3 | Now 3:05P | 2 |
![]() | 128 | Key West | 3:12pm | D9A | On Time | 8 |
![]() | 2167 | Chicago O Hare | 3:22pm | C5 | Now 3:17P | 2 |
![]() | 121 | Chicago O Hare | 3:29pm | D2 | Now 3:28P | 7 |
![]() | 1136 | Atlanta | 3:33pm | C2 | Now 3:26P | 6 |
![]() | 2113 | Philadelphia | 3:36pm | D1 | Now 3:25P | 9 |
![]() | 3612 | Providence | 3:55pm | B2 | Now 4:10P | |
![]() | 134 | Orlando | 3:56pm | D9A | On Time | 8 |
![]() | 3543 | Indianapolis | 4:05pm | B4 | On Time | |
![]() | 1141 | Chicago O Hare | 4:08pm | D3 | On Time | 9 |
![]() | 2064 | New York-LGA | 4:11pm | C4 | Now 4:05P | 5 |
![]() | 4877 | Pittsburgh | 4:20pm | B6 | Now 5:05P | |
![]() | 1068 | Atlanta | 4:36pm | C6 | On Time | 6 |
![]() | 3505 | Baltimore | 4:45pm | B2 | Now 4:55P | |
![]() | 481 | Washington-DCA | 4:53pm | D6 | Now 4:45P | 10 |
![]() | 4125 | Chicago-Midway | 5:00pm | B4 | On Time | |
![]() | 3224 | Nashville | 5:05pm | B8 | Now 5:20P | |
![]() | 2188 | Minneapolis | 5:30pm | C2 | On Time | 4 |
![]() | 4497 | Kansas City | 5:35pm | B6 | On Time | |
![]() | 2390 | Houston-IAH | 5:51pm | C5 | On Time | 2 |
![]() | 91 | Atlanta | 5:55pm | C4 | On Time | 6 |
![]() | 1467 | Dallas-Ft. Worth | 6:00pm | D1 | On Time | 9 |
![]() | 1985 | Newark | 6:08pm | C3 | On Time | 2 |
![]() | 842 | Charlotte | 6:10pm | D3 | On Time | 9 |
![]() | 1729 | New York-JFK | 6:20pm | D8 | On Time | 10 |
![]() | 1808 | Cleveland | 6:27pm | C7 | On Time | 2 |
![]() | 4179 | Milwaukee | 6:35pm | B2 | On Time | |
![]() | 2906 | Detroit | 6:37pm | C6 | On Time | 6 |
![]() | 4052 | Columbus | 6:45pm | B4 | Now 7:00P | |
![]() | 3510 | Atlanta | 6:50pm | B6 | On Time | |
![]() | 239 | Boston | 6:50pm | D2 | On Time | 7 |
![]() | 1226 | Atlanta | 7:07pm | C6 | On Time | 6 |
![]() | 1236 | Toronto | 7:21pm | B3 | On Time | |
![]() | 1262 | Ottawa | 7:34pm | On Time | ||
![]() | 683 | Detroit | 7:37pm | D4 | Now 7:35P | 7 |
![]() | 6059 | Providence | 7:40pm | B2 | On Time | |
![]() | 4496 | Chicago-Midway | 7:45pm | B4 | On Time | |
![]() | 1065 | Boston | 7:55pm | D6 | On Time | 10 |
![]() | 387 | Minneapolis | 8:11pm | On Time | ||
![]() | 5486 | St. Louis | 8:15pm | Now 8:45P | ||
![]() | 943 | Atlantic City | 8:20pm | D2 | Now 8:44P | 7 |
![]() | 1172 | Toronto | 8:25pm | On Time | ||
![]() | 2729 | Chicago O Hare | 8:52pm | D10 | On Time | 9 |
![]() | 1511 | Newark | 9:00pm | D8 | On Time | 10 |
![]() | 1628 | Atlanta | 9:02pm | C4 | On Time | 6 |
![]() | 1857 | Newark | 9:24pm | C5 | On Time | 2 |
![]() | 4349 | Baltimore | 9:50pm | On Time | ||
![]() | 1880 | Charlotte | 10:02pm | D3 | On Time | 9 |
![]() | 775 | New York-LGA | 10:39pm | C9 | On Time | 6 |
![]() | 429 | New York-JFK | 10:49pm | D6 | On Time | 10 |
![]() | 1989 | Philadelphia | 11:08pm | D5 | On Time | 9 |
![]() | 4797 | Denver | 11:15pm | On Time | ||
![]() | 2184 | Houston-IAH | 11:17pm | C3 | On Time | 2 |
![]() | 1941 | Chicago O Hare | 11:37pm | C1 | On Time | 2 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.